Expences

Today Expense

Total: ₹0.00

Last 7 Days Expense

Total: ₹6,044.00

Expense Report



Sl Date Expense Amount (₹) Remark
1 2026-05-21 Medicine 80.00 Frozen shoulder
2 2026-05-21 Malay 15.00 -
3 2026-05-20 SIP 3,000.00 -
4 2026-05-20 Daily Bazar 192.00 -
5 2026-05-20 Chop(চপ) 15.00 -
6 2026-05-20 Anwesha 1,000.00 Dance 2000/- (due 1000/-)
7 2026-05-20 Malay 20.00 -
8 2026-05-20 Food 130.00 -
9 2026-05-19 Petrol 100.00 Sonamukhi
10 2026-05-19 Petrol 100.00 -
11 2026-05-18 Others 135.00 Train ticket for Burnpur
12 2026-05-18 Others 100.00 Toto
13 2026-05-18 Others 500.00 Gift
14 2026-05-18 Others 135.00 Train ticket to Bankura
15 2026-05-18 Medicine 21.00 Anwesha
16 2026-05-18 Others 5.00 -
17 2026-05-17 Daily Bazar 180.00 -
18 2026-05-17 Chop(চপ) 9.00 -
19 2026-05-17 Amita 20.00 Icecream
20 2026-05-17 Anwesha 20.00 Icecream
21 2026-05-17 Joydeb Vander(জয়দেব ভান্ডার) 42.00 Hair colour
22 2026-05-17 Medicine 40.00 -
23 2026-05-17 Misti(মিষ্টি) 42.00 -
24 2026-05-17 Food 60.00 Tea
25 2026-05-16 Chop(চপ) 15.00 -
26 2026-05-16 Puja 50.00 -
27 2026-05-16 Chop(চপ) 18.00 Night
28 2026-05-15 Malay 10.00 -
29 2026-05-15 Daily Bazar 94.00 Egg
30 2026-05-15 Petrol 110.00 -
31 2026-05-15 Malay 20.00 -
32 2026-05-14 Chop(চপ) 15.00 -
33 2026-05-14 Puja 4.00 -
34 2026-05-14 Puja 110.00 -
35 2026-05-14 Malay 20.00 -
36 2026-05-14 Monthly Bazar(মসলা) 84.00 Moida
37 2026-05-14 Food 40.00 Mix veg
38 2026-05-13 Malay 20.00 -
39 2026-05-13 Mobile Recharge 199.00 BSNL Mobile Recharge
40 2026-05-13 Malay 10.00 -
41 2026-05-13 Joydeb Vander(জয়দেব ভান্ডার) 90.00 Supari
42 2026-05-13 Malay 10.00 -
43 2026-05-13 Chop(চপ) 20.00 Night
44 2026-05-13 Medicine 23.00 Gas Tablet
45 2026-05-12 Malay 55.00 -
46 2026-05-12 Petrol 100.00 -
47 2026-05-12 Chop(চপ) 9.00 -
48 2026-05-12 Food 52.00 -
49 2026-05-12 Others 20.00 Gum
50 2026-05-12 Misti(মিষ্টি) 110.00 Kenjakura nemontonno
51 2026-05-12 Chop(চপ) 25.00 Night
52 2026-05-12 Others 30.00 Night bulbs ⭐
53 2026-05-11 Daily Bazar 180.00 Fish
54 2026-05-11 Chop(চপ) 15.00 -
55 2026-05-11 Malay 12.00 Gabu da
56 2026-05-11 Malay 20.00 -
57 2026-05-11 Chop(চপ) 24.00 Night
58 2026-05-10 Daily Bazar 140.00 -
59 2026-05-10 Chop(চপ) 15.00 -
60 2026-05-10 Malay 50.00 -
61 2026-05-10 Petrol 100.00 -
62 2026-05-09 Net Bill 472.00 -
63 2026-05-09 Malay 60.00 -
64 2026-05-09 Chop(চপ) 24.00 Night
65 2026-05-08 Chop(চপ) 12.00 -
66 2026-05-08 Daily Bazar 101.00 Egg
67 2026-05-08 Others 35.00 -
68 2026-05-08 Anwesha 10.00 Tiffin
69 2026-05-08 Food 305.00 At home
70 2026-05-08 Others 240.00 Home appliances
71 2026-05-07 Chop(চপ) 15.00 -
72 2026-05-07 Puja 8.00 -
73 2026-05-07 Malay 44.00 -
74 2026-05-07 Malay 40.00 Chocolate
75 2026-05-06 Chop(চপ) 15.00 -
76 2026-05-06 Daily Bazar 120.00 -
77 2026-05-06 Petrol 120.00 -
78 2026-05-06 Malay 6.00 News Paper
79 2026-05-06 Didi (cook) 2,500.00 -
80 2026-05-06 Joydeb Vander(জয়দেব ভান্ডার) 1,772.00 -
81 2026-05-06 Malay 30.00 Kochiri
82 2026-05-06 Milk(দুধ) 840.00 April
83 2026-05-06 Tution Fees 600.00 Math
84 2026-05-06 Monthly Bazar(মসলা) 2,378.00 -
85 2026-05-06 Dance 400.00 -
86 2026-05-06 Medicine 250.00 Malay + Amita
87 2026-05-06 Malay 5.00 Tea
88 2026-05-06 Chop(চপ) 30.00 Night
89 2026-05-05 Malay 102.00 Gabu da + Malay(20)
90 2026-05-05 Amita 1,500.00 -
91 2026-05-05 Tution Fees 800.00 Didivai
92 2026-05-05 Electric Bill 783.00 -
93 2026-05-05 Others 204.00 Guddu gift
94 2026-05-05 Malay 10.00 -
95 2026-05-04 Daily Bazar 170.00 Fish
96 2026-05-04 Chop(চপ) 15.00 -
97 2026-05-04 Anwesha 40.00 Tiffin for dance
98 2026-05-04 Malay 15.00 -
99 2026-05-04 Petrol 100.00 -
100 2026-05-04 Malay 20.00 -
101 2026-05-04 Misti(মিষ্টি) 50.00 -
102 2026-05-03 Chop(চপ) 15.00 -
103 2026-05-03 Others 20.00 Dabba
104 2026-05-03 Daily Bazar 130.00 -
105 2026-05-03 Petrol 100.00 -
106 2026-05-03 Misti(মিষ্টি) 100.00 Mogra
107 2026-05-03 Malay 20.00 -
108 2026-05-03 Misti(মিষ্টি) 50.00 -
109 2026-05-02 Chop(চপ) 24.00 -
110 2026-05-02 Others 100.00 Muri dabba - bou
111 2026-05-02 Atta(আটা) 495.00 -
112 2026-05-02 Anwesha 10.00 Icecream
113 2026-05-01 Joydeb Vander(জয়দেব ভান্ডার) 100.00 Amulya milk
114 2026-05-01 Malay 200.00 Hair Cut
115 2026-05-01 Malay 20.00 Cold drink
116 2026-05-01 Malay 50.00 Injection - Tedbag
117 2026-04-30 Daily Bazar 156.00 Egg
118 2026-04-29 Chop(চপ) 15.00 -
119 2026-04-29 Malay 44.00 -
120 2026-04-29 Atta(আটা) 90.00 -
121 2026-04-29 Petrol 100.00 -
122 2026-04-28 Chop(চপ) 15.00 -
123 2026-04-28 Malay 44.00 -
124 2026-04-28 Food 50.00 Cold drink
125 2026-04-27 Others 100.00 Chocolate anwesha and rudra
126 2026-04-27 Daily Bazar 200.00 Fish
127 2026-04-27 Chop(চপ) 22.00 -
128 2026-04-27 Petrol 110.00 -
129 2026-04-27 Chop(চপ) 30.00 Night
130 2026-04-27 Malay 10.00 -
131 2026-04-26 Daily Bazar 150.00 -
132 2026-04-26 Chop(চপ) 15.00 -
133 2026-04-26 Daily Bazar 5.00 -
134 2026-04-26 Picnic + Tour 40.00 Doi
135 2026-04-26 Gas 960.00 -
136 2026-04-26 Picnic + Tour 500.00 Chicken 🐔 anu
137 2026-04-26 EMI 4,744.00 Phone end emi
138 2026-04-25 Joydeb Vander(জয়দেব ভান্ডার) 105.00 Pan masala + supari
139 2026-04-25 Joydeb Vander(জয়দেব ভান্ডার) 130.00 Coconut oil
140 2026-04-25 Picnic + Tour 96.00 Sunflower oil 500
141 2026-04-24 Malay 20.00 -
142 2026-04-24 Mobile Recharge 189.00 Malay
143 2026-04-24 Anwesha 430.00 Khata pen
144 2026-04-24 Chop(চপ) 20.00 Night
145 2026-04-23 Food 70.00 Paneer
146 2026-04-23 Food 65.00 Masala
147 2026-04-23 Food 20.00 Doi
148 2026-04-22 Chop(চপ) 9.00 -
149 2026-04-22 Puja 4.00 Pan
150 2026-04-22 Daily Bazar 100.00 Aloo, piyaj, rasun, ada
151 2026-04-22 Daily Bazar 40.00 Amm
152 2026-04-22 Petrol 100.00 -
153 2026-04-22 Misti(মিষ্টি) 40.00 -
154 2026-04-22 Food 50.00 -
155 2026-04-21 Others 250.00 Pipeline repaire
156 2026-04-21 Malay 44.00 With kochuri
157 2026-04-21 Malay 10.00 Cold drinks
158 2026-04-21 Anwesha 20.00 Icecream 🍦
159 2026-04-21 Chop(চপ) 30.00 Night
160 2026-04-21 Amita 20.00 Cold drink
161 2026-04-21 Amita 30.00 ভুরু প্লাগ সুতো
162 2026-04-20 Chop(চপ) 15.00 -
163 2026-04-20 Medicine 70.00 Anwesha and me
164 2026-04-20 Malay 20.00 -
165 2026-04-20 SIP 3,000.00 -
166 2026-04-19 Chop(চপ) 15.00 -
167 2026-04-19 Daily Bazar 400.00 Mutton
168 2026-04-19 Petrol 100.00 -
169 2026-04-19 Shopping 452.00 Anwesha + Malay
170 2026-04-18 Misti(মিষ্টি) 80.00 -
171 2026-04-17 Chop(চপ) 15.00 -
172 2026-04-17 Daily Bazar 486.00 Fish + Egg
173 2026-04-17 Picnic + Tour 1,000.00 Suru ke dilam
174 2026-04-17 Malay 20.00 -
175 2026-04-17 Medicine 78.00 Malay
176 2026-04-17 Food 60.00 -
177 2026-04-17 Chop(চপ) 40.00 -
178 2026-04-17 Malay 10.00 -
179 2026-04-16 Chop(চপ) 15.00 -
180 2026-04-16 Petrol 100.00 -
181 2026-04-16 Puja 51.00 Kali puja - patakola
182 2026-04-16 Malay 10.00 -
183 2026-04-15 Puja 150.00 -
184 2026-04-15 Food 971.00 Nababorsha party
185 2026-04-15 Food 70.00 Icecream
186 2026-04-14 Picnic + Tour 550.00 Gift - Anwesha and Amite
187 2026-04-13 Malay 50.00 -
188 2026-04-12 Malay 50.00 -
189 2026-04-12 Picnic + Tour 650.00 Gift
190 2026-04-12 Picnic + Tour 7,000.00 Gangtok
191 2026-04-11 Malay 200.00 -
192 2026-04-10 Daily Bazar 95.00 -
193 2026-04-10 Chop(চপ) 20.00 -
194 2026-04-10 Daily Bazar 220.00 Fish
195 2026-04-10 Others 12.00 Xerox
196 2026-04-10 Malay 20.00 -
197 2026-04-10 Malay 150.00 Gabu da - fish bora
198 2026-04-10 Malay 40.00 -
199 2026-04-10 Drawing 150.00 -
200 2026-04-09 Daily Bazar 10.00 -
201 2026-04-09 Chop(চপ) 14.00 -
202 2026-04-09 Puja 6.00 -
203 2026-04-09 Shopping 180.00 Bag - Malay
204 2026-04-09 Joydeb Vander(জয়দেব ভান্ডার) 47.00 Hair Color and Gum
205 2026-04-09 Electric Bill 687.00 -
206 2026-04-09 Malay 300.00 Sun glass
207 2026-04-09 Misti(মিষ্টি) 60.00 -
208 2026-04-09 Food 136.00 -
209 2026-04-08 Malay 15.00 -
210 2026-04-08 Petrol 110.00 -
211 2026-04-08 Shopping 150.00 Anwesha
212 2026-04-08 Malay 30.00 Badam
213 2026-04-08 Picnic + Tour 725.00 Bus ticket Bku to Siliguri
214 2026-04-07 Amita 5,820.00 Makeup
215 2026-04-07 Amita 500.00 For makeup
216 2026-04-07 Daily Bazar 435.00 With fish
217 2026-04-07 Chop(চপ) 23.00 -
218 2026-04-07 Malay 44.00 -
219 2026-04-07 Food 72.00 Singara + Misti Tiffin
220 2026-04-07 Didi (cook) 2,300.00 -
221 2026-04-07 Tution Fees 800.00 Home Tution
222 2026-04-07 Dance 400.00 -
223 2026-04-07 Others 21.00 Jama ironing service
224 2026-04-06 Chop(চপ) 15.00 -
225 2026-04-06 Daily Bazar 70.00 Egg
226 2026-04-06 Petrol 110.00 -
227 2026-04-06 Malay 10.00 -
228 2026-04-06 Amita 1,000.00 -
229 2026-04-06 Medicine 428.00 Monthly Medicine - Malay
230 2026-04-05 Malay 15.00 Saloon
231 2026-04-05 Atta(আটা) 18.00 Moida
232 2026-04-05 Shopping 599.00 Pant - Malay
233 2026-04-05 Food 345.00 -
234 2026-04-05 Malay 10.00 -
235 2026-04-04 Chop(চপ) 15.00 -
236 2026-04-04 Monthly Bazar(মসলা) 896.00 -
237 2026-04-04 Joydeb Vander(জয়দেব ভান্ডার) 39.00 -
238 2026-04-04 Monthly Bazar(মসলা) 60.00 Supari
239 2026-04-04 Amita 3,000.00 Beauty parlour monthly fee
240 2026-04-04 Malay 10.00 -
241 2026-04-04 Amita 50.00 Icecream 🍨
242 2026-04-03 Bou (বৌ) 700.00 monthly
243 2026-04-03 Petrol 100.00 -
244 2026-04-03 Chop(চপ) 2.00 bou
245 2026-04-03 Monthly Bazar(মসলা) 1,900.00 -
246 2026-04-03 Joydeb Vander(জয়দেব ভান্ডার) 50.00 Chanachur
247 2026-04-03 Tution Fees 600.00 Math
248 2026-04-03 Milk(দুধ) 868.00 -
249 2026-04-03 Chop(চপ) 20.00 -
250 2026-04-03 Malay 20.00 -
251 2026-04-02 Daily Bazar 100.00 Sabji only
252 2026-04-02 Chop(চপ) 23.00 -
253 2026-04-02 Puja 6.00 -
254 2026-04-02 Anwesha 20.00 Kochuri
255 2026-04-02 Medicine 85.00 Malay
256 2026-04-02 Anwesha 10.00 Icecream 🍦
257 2026-04-02 Joydeb Vander(জয়দেব ভান্ডার) 1,823.00 -
258 2026-04-02 Misti(মিষ্টি) 50.00 -
259 2026-04-02 Chop(চপ) 24.00 Night
260 2026-04-02 Anwesha 70.00 Khata
261 2026-04-02 Malay 20.00 -
262 2026-04-01 Chop(চপ) 15.00 -
263 2026-04-01 Daily Bazar 230.00 Fish
264 2026-04-01 Chop(চপ) 18.00 Night
265 2026-04-01 Misti(মিষ্টি) 30.00 -
266 2026-04-01 Others 280.00 Suru birthday gift
267 2026-03-31 Malay 20.00 -
268 2026-03-30 Anwesha 10.00 -
269 2026-03-30 Chop(চপ) 20.00 -
270 2026-03-30 Chop(চপ) 35.00 Night
271 2026-03-29 Chop(চপ) 15.00 -
272 2026-03-29 Others 50.00 Kakima bari
273 2026-03-29 Food 87.00 -
274 2026-03-29 Malay 10.00 -
275 2026-03-28 Malay 100.00 -
276 2026-03-28 Food 170.00 -
277 2026-03-28 Malay 55.00 -
278 2026-03-28 Food 228.00 Rice Anu
279 2026-03-28 Malay 340.00 FL
280 2026-03-27 Daily Bazar 330.00 With Egg
281 2026-03-27 Chop(চপ) 15.00 -
282 2026-03-27 Misti(মিষ্টি) 120.00 Mogra Tanu
283 2026-03-27 Petrol 100.00 -
284 2026-03-27 Gas 960.00 -
285 2026-03-27 Atta(আটা) 360.00 -
286 2026-03-27 Monthly Bazar(মসলা) 140.00 -
287 2026-03-27 Malay 48.00 Cold drink 🍷
288 2026-03-26 Chop(চপ) 11.00 -
289 2026-03-26 Malay 10.00 -
290 2026-03-26 Malay 12.00 -
291 2026-03-26 Others 2,990.00 Municipality tax + BLLRO tax
292 2026-03-25 Chop(চপ) 16.00 -
293 2026-03-25 Mobile Recharge 189.00 Malay
294 2026-03-25 Joydeb Vander(জয়দেব ভান্ডার) 30.00 Vimbar
295 2026-03-25 Puja 260.00 Laxmi puja
296 2026-03-25 Shopping 477.00 Anwesha + Amita
297 2026-03-24 Chop(চপ) 15.00 -
298 2026-03-24 Malay 25.00 -
299 2026-03-24 Anwesha 10.00 Tiffin
300 2026-03-24 Malay 70.00 Saloon
301 2026-03-24 Petrol 100.00 -
302 2026-03-24 Chop(চপ) 24.00 Night
303 2026-03-23 Chop(চপ) 14.00 -
304 2026-03-23 Daily Bazar 200.00 Fish
305 2026-03-23 Malay 42.00 Chochuri - Amita and Malay
306 2026-03-23 Medicine 40.00 Anwesha - Homoeopathy medicines
307 2026-03-22 Chop(চপ) 12.00 -
308 2026-03-22 Malay 15.00 -
309 2026-03-22 Others 90.00 Mela
310 2026-03-22 Misti(মিষ্টি) 96.00 -
311 2026-03-22 Malay 21.00 -
312 2026-03-21 Chop(চপ) 12.00 -
313 2026-03-21 Malay 30.00 Cochuri
314 2026-03-21 Petrol 110.00 -
315 2026-03-21 Anwesha 20.00 Chocolate
316 2026-03-21 Electric Bill 690.00 -
317 2026-03-20 Daily Bazar 330.00 Bazar + dim
318 2026-03-20 Chop(চপ) 11.00 -
319 2026-03-20 Malay 34.00 -
320 2026-03-20 Malay 34.00 -
321 2026-03-20 Others 648.00 domain registration
322 2026-03-20 Malay 20.00 -
323 2026-03-20 SIP 3,000.00 -
324 2026-03-19 Chop(চপ) 12.00 -
325 2026-03-19 Puja 6.00 -
326 2026-03-19 Medicine 190.00 -
327 2026-03-19 Petrol 110.00 -
328 2026-03-19 Misti(মিষ্টি) 110.00 -
329 2026-03-18 Misti(মিষ্টি) 40.00 -
330 2026-03-18 Toto 30.00 -
331 2026-03-18 Chop(চপ) 20.00 -
332 2026-03-18 Malay 20.00 -
333 2026-03-18 Chop(চপ) 20.00 Night
334 2026-03-18 Medicine 124.00 Malay
335 2026-03-18 Food 180.00 -
336 2026-03-17 Chop(চপ) 15.00 -
337 2026-03-17 Bike Repair 280.00 Tube change
338 2026-03-17 Shopping 129.00 -
339 2026-03-17 Petrol 120.00 -
340 2026-03-16 Chop(চপ) 14.00 -
341 2026-03-16 Anwesha 7.00 Maggie
342 2026-03-15 Malay 370.00 DL
343 2026-03-15 Malay 20.00 Ch
344 2026-03-15 Daily Bazar 180.00 Fish
345 2026-03-15 Chop(চপ) 12.00 -
346 2026-03-15 Food 30.00 Chowmin
347 2026-03-15 Malay 10.00 -
348 2026-03-15 Food 115.00 -
349 2026-03-14 Chop(চপ) 12.00 -
350 2026-03-14 Medicine 20.00 Anwesha Homoeopathy
351 2026-03-14 Puja 120.00 -
352 2026-03-14 Gas 90.00 Repaire
353 2026-03-14 Chop(চপ) 10.00 Night
354 2026-03-13 Chop(চপ) 12.00 -
355 2026-03-13 Malay 44.00 Cochuri
356 2026-03-13 Petrol 110.00 -
357 2026-03-13 Chop(চপ) 20.00 Night
358 2026-03-13 Amita 1,000.00 Beauty parlour admission fee
359 2026-03-12 Daily Bazar 240.00 -
360 2026-03-12 Chop(চপ) 16.00 -
361 2026-03-12 Puja 6.00 -
362 2026-03-12 Malay 30.00 -
363 2026-03-12 Chop(চপ) 15.00 Night
364 2026-03-11 Food 110.00 Kochuri
365 2026-03-11 Others 600.00 Driving lisence renewal
366 2026-03-11 Rice(চাল) 1,330.00 -
367 2026-03-11 Petrol 110.00 -
368 2026-03-11 Malay 10.00 -
369 2026-03-10 Chop(চপ) 11.00 -
370 2026-03-10 Gas 952.00 -
371 2026-03-10 Malay 20.00 -
372 2026-03-09 Chop(চপ) 9.00 -
373 2026-03-09 Shopping 1,100.00 Anwesha + Malay
374 2026-03-09 Malay 22.00 -
375 2026-03-09 Petrol 100.00 -
376 2026-03-08 Chop(চপ) 10.00 -
377 2026-03-08 Malay 25.00 Saloon
378 2026-03-08 Misti(মিষ্টি) 105.00 Atu di
379 2026-03-08 Food 100.00 -
380 2026-03-08 Amita 488.00 -
381 2026-03-08 Malay 10.00 -
382 2026-03-07 Chop(চপ) 14.00 -
383 2026-03-07 EMI 679.00 Loan clear
384 2026-03-07 Medicine 50.00 Malay - Homoeopathy
385 2026-03-07 Malay 10.00 -
386 2026-03-07 Petrol 110.00 -
387 2026-03-07 Food 120.00 Ruti + Mixveg
388 2026-03-07 Amita 20.00 Blouse
389 2026-03-06 Chop(চপ) 19.00 -
390 2026-03-06 Daily Bazar 200.00 Fish
391 2026-03-06 Anwesha 5.00 -
392 2026-03-06 Puja 10.00 -
393 2026-03-06 Malay 20.00 -
394 2026-03-06 Medicine 175.00 Malay
395 2026-03-06 Amita 30.00 Cutlet
396 2026-03-06 Joydeb Vander(জয়দেব ভান্ডার) 963.00 -
397 2026-03-06 Monthly Bazar(মসলা) 1,488.00 -
398 2026-03-06 Malay 10.00 -
399 2026-03-05 Chop(চপ) 14.00 -
400 2026-03-05 Puja 4.00 -
401 2026-03-05 Daily Bazar 236.00 Bazar + Dim
402 2026-03-05 Monthly Bazar(মসলা) 60.00 Supari
403 2026-03-04 Chop(চপ) 14.00 -
404 2026-03-04 Malay 20.00 -
405 2026-03-04 Milk(দুধ) 1,176.00 -
406 2026-03-04 Drawing 150.00 -
407 2026-03-04 Dance 400.00 -
408 2026-03-04 Tution Fees 800.00 -
409 2026-03-04 Tution Fees 600.00 Math
410 2026-03-03 Didi (cook) 2,300.00 -
411 2026-03-03 Joydeb Vander(জয়দেব ভান্ডার) 488.00 Amul ৫০০, পাতা চা, নারকেন তেল
412 2026-03-03 Malay 40.00 -
413 2026-03-02 Chop(চপ) 17.00 -
414 2026-03-02 Petrol 110.00 -
415 2026-03-02 Amita 2,000.00 -
416 2026-03-02 Malay 102.00 Gabu da 82
417 2026-03-02 Anwesha 110.00 Holi
418 2026-03-01 Chop(চপ) 12.00 -
419 2026-03-01 Malay 28.00 -
420 2026-03-01 Monthly Bazar(মসলা) 1,255.00 Online
421 2026-02-28 Misti(মিষ্টি) 70.00 -
422 2026-02-28 Chop(চপ) 18.00 -
423 2026-02-28 Bike Repair 4,900.00 All servicing - meter reading 39500
424 2026-02-28 Malay 10.00 -
425 2026-02-27 Chop(চপ) 17.00 -
426 2026-02-27 Daily Bazar 120.00 -
427 2026-02-27 Daily Bazar 60.00 Aloo
428 2026-02-27 Daily Bazar 250.00 Fish
429 2026-02-27 Petrol 110.00 -
430 2026-02-27 Food 100.00 Fish cutlet
431 2026-02-26 Chop(চপ) 17.00 -
432 2026-02-26 Malay 10.00 -
433 2026-02-26 Chop(চপ) 20.00 Night
434 2026-02-26 Food 80.00 Momo
435 2026-02-26 EMI 2,000.00 Mobile
436 2026-02-25 Chop(চপ) 28.00 -
437 2026-02-25 Others 38.00 Xerox
438 2026-02-25 Atta(আটা) 38.00 -
439 2026-02-25 Food 270.00 -
440 2026-02-24 Daily Bazar 107.00 Egg
441 2026-02-24 Chop(চপ) 23.00 -
442 2026-02-24 Others 150.00 Raju da - Electric
443 2026-02-24 Malay 10.00 -
444 2026-02-24 Chop(চপ) 15.00 -
445 2026-02-23 Chop(চপ) 23.00 -
446 2026-02-23 Malay 21.00 -
447 2026-02-23 Petrol 110.00 -
448 2026-02-23 Misti(মিষ্টি) 36.00 -
449 2026-02-23 Chop(চপ) 17.00 Night
450 2026-02-23 Malay 20.00 -
451 2026-02-22 Daily Bazar 200.00 Fish
452 2026-02-22 Malay 28.00 -
453 2026-02-22 Petrol 110.00 -
454 2026-02-22 Food 140.00 Susunia
455 2026-02-22 Misti(মিষ্টি) 100.00 Susunia trip
456 2026-02-21 Others 274.00 Prasenjit birthday gift
457 2026-02-21 Chop(চপ) 12.00 -
458 2026-02-21 Malay 50.00 Saloon
459 2026-02-21 Malay 10.00 -
460 2026-02-21 Chop(চপ) 23.00 Night
461 2026-02-21 Malay 20.00 Tea 🍪
462 2026-02-20 Chop(চপ) 12.00 -
463 2026-02-20 Medicine 50.00 Anwesha
464 2026-02-20 Malay 20.00 -
465 2026-02-20 Medicine 108.00 Malay
466 2026-02-20 SIP 3,000.00 -
467 2026-02-20 Daily Bazar 160.00 With fish
468 2026-02-19 Daily Bazar 212.00 -
469 2026-02-19 Chop(চপ) 12.00 -
470 2026-02-19 Petrol 110.00 -
471 2026-02-19 Misti(মিষ্টি) 40.00 -
472 2026-02-19 Malay 10.00 -
473 2026-02-19 Chop(চপ) 9.00 Night
474 2026-02-18 Malay 31.00 -
475 2026-02-17 Daily Bazar 78.00 -
476 2026-02-17 Chop(চপ) 12.00 -
477 2026-02-17 Others 3.00 Xerox
478 2026-02-17 Others 360.00 Cake - Adi
479 2026-02-17 Petrol 110.00 -
480 2026-02-17 Malay 370.00 FL
481 2026-02-16 Daily Bazar 100.00 Paneer
482 2026-02-16 Malay 10.00 -
483 2026-02-16 Others 10.00 Yuva sathi form
484 2026-02-16 Malay 60.00 Passport photo
485 2026-02-16 Others 18.00 Xerox
486 2026-02-15 Daily Bazar 150.00 Fish
487 2026-02-15 Chop(চপ) 12.00 -
488 2026-02-15 Petrol 210.00 -
489 2026-02-15 Amita 1,500.00 Silk Sharee
490 2026-02-15 Chop(চপ) 16.00 Night
491 2026-02-15 Others 99.00 JIO Hotstar
492 2026-02-14 Mobile Recharge 197.00 Malay BSNL
493 2026-02-14 Chop(চপ) 12.00 -
494 2026-02-14 Malay 10.00 -
495 2026-02-14 Others 100.00 Bag repair
496 2026-02-14 Others 49.00 Knife - Stylebazar
497 2026-02-14 Monthly Bazar(মসলা) 20.00 Rul moida
498 2026-02-13 Daily Bazar 160.00 -
499 2026-02-13 Chop(চপ) 14.00 -
500 2026-02-13 Malay 28.00 -
501 2026-02-13 Medicine 180.00 Amita
502 2026-02-13 Chop(চপ) 24.00 Night
503 2026-02-13 Joydeb Vander(জয়দেব ভান্ডার) 48.00 Badam
504 2026-02-12 Chop(চপ) 14.00 -
505 2026-02-12 Daily Bazar 20.00 Aloo
506 2026-02-12 Puja 6.00 -
507 2026-02-12 Others 12.00 অন্বেষা+অমিতা
508 2026-02-12 Joydeb Vander(জয়দেব ভান্ডার) 153.00 Sunlight, Vimbar, Supari
509 2026-02-12 Petrol 110.00 -
510 2026-02-12 Others 55.00 Gabu da
511 2026-02-12 Anwesha 60.00 Anardana
512 2026-02-12 Puja 70.00 Srankanti
513 2026-02-12 Chop(চপ) 30.00 Night
514 2026-02-12 Medicine 100.00 Homoeopathy - Malay
515 2026-02-11 Petrol 150.00 Sonamukhi
516 2026-02-11 Misti(মিষ্টি) 100.00 Sonamukhi
517 2026-02-11 Others 150.00 Ashes da
518 2026-02-11 Malay 76.00 -
519 2026-02-11 Food 48.00 Singara
520 2026-02-11 Atta(আটা) 200.00 5 kg
521 2026-02-11 Food 388.00 -
522 2026-02-10 Chop(চপ) 14.00 -
523 2026-02-10 Malay 30.00 Guddu & Me
524 2026-02-10 Petrol 110.00 -
525 2026-02-10 Malay 10.00 -
526 2026-02-09 Chop(চপ) 15.00 -
527 2026-02-09 Daily Bazar 295.00 -
528 2026-02-09 Amita 1,000.00 -
529 2026-02-09 Others 236.00 SBI CARD FEE
530 2026-02-09 Food 436.00 Feast
531 2026-02-08 Puja 10.00 -
532 2026-02-08 Malay 60.00 Kochuri
533 2026-02-08 Malay 30.00 Dari kata
534 2026-02-08 Atta(আটা) 45.00 -
535 2026-02-08 Food 50.00 Pitha
536 2026-02-08 Medicine 70.00 -
537 2026-02-07 Chop(চপ) 12.00 -
538 2026-02-07 Malay 10.00 -
539 2026-02-07 Others 10.00 Plastic man
540 2026-02-06 Malay 40.00 Badam
541 2026-02-06 Petrol 110.00 -
542 2026-02-06 Chop(চপ) 20.00 Night
543 2026-02-05 Chop(চপ) 9.00 -
544 2026-02-05 Puja 12.00 -
545 2026-02-05 Medicine 35.00 Medicines
546 2026-02-05 Others 180.00 Misti (biyabari)
547 2026-02-05 Petrol 120.00 -
548 2026-02-05 Puja 100.00 সংকট তারিণী
549 2026-02-05 Amita 20.00 -
550 2026-02-04 Chop(চপ) 12.00 -
551 2026-02-04 Daily Bazar 120.00 Egg
552 2026-02-04 Gas 900.00 -
553 2026-02-04 Joydeb Vander(জয়দেব ভান্ডার) 28.00 Hair colour
554 2026-02-04 Malay 34.00 -
555 2026-02-04 Joydeb Vander(জয়দেব ভান্ডার) 1,421.00 Monthly
556 2026-02-04 Medicine 50.00 Malay - Pressure
557 2026-02-04 Chop(চপ) 24.00 Night
558 2026-02-03 Chop(চপ) 14.00 -
559 2026-02-03 Bou (বৌ) 700.00 -
560 2026-02-03 Didi (cook) 2,300.00 -
561 2026-02-03 Drawing 150.00 -
562 2026-02-03 Dance 350.00 -
563 2026-02-03 Malay 20.00 Pan + Peanut
564 2026-02-03 Malay 10.00 -
565 2026-02-03 Monthly Bazar(মসলা) 2,360.00 -
566 2026-02-03 Medicine 40.00 Homoeopathy - Anwesha
567 2026-02-02 Chop(চপ) 12.00 -
568 2026-02-02 Petrol 100.00 -
569 2026-02-02 Malay 25.00 -
570 2026-02-02 Tution Fees 600.00 Math
571 2026-02-02 Milk(দুধ) 1,300.00 -
572 2026-02-01 Net Bill 1,413.00 For 3 Months
573 2026-02-01 Daily Bazar 290.00 With Fish
574 2026-02-01 Chop(চপ) 12.00 -
575 2026-02-01 Malay 30.00 Kochuri
576 2026-02-01 Food 38.00 পনির
577 2026-02-01 Malay 22.00 Tea
578 2026-01-31 Chop(চপ) 12.00 -
579 2026-01-31 Malay 28.00 -
580 2026-01-30 Chop(চপ) 9.00 -
581 2026-01-30 Food 70.00 Kochuri
582 2026-01-30 Petrol 110.00 -
