Expences

Today Expense

Total: ₹172.00

Last 7 Days Expense

Total: ₹16,930.00

Expense Report



Sl Date Expense Amount (₹) Remark
1 2026-07-21 Monthly Bazar(মসলা) 102.00 Chini
2 2026-07-21 Daily Bazar 70.00 -
3 2026-07-20 Home Repair 1,020.00 Cement + Brush + Pat
4 2026-07-20 Home Repair 2,200.00 Mistri
5 2026-07-20 Chop(চপ) 17.00 -
6 2026-07-20 Petrol 110.00 -
7 2026-07-20 Medicine 295.00 Malay
8 2026-07-20 Misti(মিষ্টি) 45.00 -
9 2026-07-20 Daily Bazar 140.00 Egg
10 2026-07-20 Chop(চপ) 15.00 -
11 2026-07-19 Medicine 300.00 Dr fee
12 2026-07-19 Chop(চপ) 15.00 -
13 2026-07-19 Home Repair 60.00 টিন
14 2026-07-19 Home Repair 140.00 Patan
15 2026-07-19 Home Repair 2,200.00 Mistri
16 2026-07-19 Food 260.00 Mogra
17 2026-07-19 Malay 30.00 -
18 2026-07-19 Amita 200.00 Mogra
19 2026-07-18 Home Repair 420.00 Bali
20 2026-07-18 Anwesha 10.00 -
21 2026-07-18 Joydeb Vander(জয়দেব ভান্ডার) 140.00 Samphoo, Supari, hair color
22 2026-07-18 Misti(মিষ্টি) 120.00 Bari + Prasanta
23 2026-07-18 Petrol 110.00 -
24 2026-07-18 Malay 50.00 -
25 2026-07-17 Daily Bazar 160.00 Only fish
26 2026-07-17 Amita 100.00 -
27 2026-07-17 Mobile Recharge 19.00 Malay
28 2026-07-17 Home Repair 600.00 Bali + 100
29 2026-07-17 Amita 38.00 -
30 2026-07-17 Home Repair 1,400.00 Mistri
31 2026-07-16 Chop(চপ) 12.00 -
32 2026-07-16 Daily Bazar 5.00 -
33 2026-07-16 Home Repair 800.00 Cement
34 2026-07-16 Home Repair 1,000.00 Bas with Tampo vara
35 2026-07-16 Medicine 240.00 Malay + Anwesha
36 2026-07-16 Home Repair 1,100.00 Mistir
37 2026-07-16 Food 410.00 -
38 2026-07-16 Puja 94.00 -
39 2026-07-15 Chop(চপ) 17.00 -
40 2026-07-15 Home Repair 96.00 পাট
41 2026-07-15 Home Repair 680.00 Repair liquide
42 2026-07-15 Home Repair 1,200.00 Mistri
43 2026-07-15 Petrol 120.00 -
44 2026-07-15 Shopping 100.00 Towel
45 2026-07-15 Food 130.00 Biryani
46 2026-07-15 Shopping 500.00 Anwesha rain coat 🧥
47 2026-07-15 Amita 20.00 icecream
48 2026-07-15 Anwesha 20.00 icecream
49 2026-07-14 Daily Bazar 245.00 -
50 2026-07-14 Chop(চপ) 17.00 -
51 2026-07-14 Anwesha 100.00 Form fillup
52 2026-07-14 Chop(চপ) 9.00 -
53 2026-07-14 Malay 20.00 -
54 2026-07-13 Petrol 110.00 -
55 2026-07-13 Anwesha 30.00 Tiffin + icecream
56 2026-07-13 Chop(চপ) 17.00 -
57 2026-07-13 Monthly Bazar(মসলা) 100.00 Chini
58 2026-07-13 Amita 500.00 Emni
59 2026-07-13 Chop(চপ) 20.00 -
60 2026-07-13 Others 200.00 Prasanta
61 2026-07-12 Malay 875.00 Blood Test
62 2026-07-12 Chop(চপ) 17.00 -
63 2026-07-12 Food 120.00 -
64 2026-07-12 Daily Bazar 244.00 With fish 🐠
65 2026-07-12 Malay 30.00 -
66 2026-07-12 Others 50.00 Milan
67 2026-07-11 Chop(চপ) 17.00 -
68 2026-07-11 Amita 10.00 -
69 2026-07-11 Misti(মিষ্টি) 35.00 -
70 2026-07-11 Malay 15.00 -
71 2026-07-11 Chop(চপ) 12.00 -
72 2026-07-10 Anwesha 10.00 Tiffin
73 2026-07-10 Toto 70.00 Anwesha school
74 2026-07-10 Food 200.00 -
75 2026-07-09 Chop(চপ) 20.00 -
76 2026-07-09 Anwesha 42.00 Whitner
77 2026-07-09 Dance 550.00 -
78 2026-07-08 Daily Bazar 144.00 -
79 2026-07-08 Chop(চপ) 26.00 -
80 2026-07-08 Puja 6.00 -
81 2026-07-08 Malay 10.00 -
82 2026-07-08 Others 40.00 Chocolate
83 2026-07-08 Gas 990.00 -
84 2026-07-07 Chop(চপ) 20.00 -
85 2026-07-07 Medicine 126.00 Malay - Fever
86 2026-07-07 Net Bill 471.00 -
87 2026-07-06 Chop(চপ) 26.00 -
88 2026-07-06 Bou (বৌ) 700.00 -
89 2026-07-06 Didi (cook) 2,500.00 -
90 2026-07-06 Milk(দুধ) 860.00 -
91 2026-07-06 Petrol 110.00 -
92 2026-07-06 Malay 20.00 -
93 2026-07-06 Monthly Bazar(মসলা) 492.00 -
94 2026-07-06 Joydeb Vander(জয়দেব ভান্ডার) 90.00 Supari
95 2026-07-06 Mobile Recharge 197.00 Malay
96 2026-07-06 Electric Bill 784.00 -
97 2026-07-06 Chop(চপ) 20.00 -
98 2026-07-06 Joydeb Vander(জয়দেব ভান্ডার) 1,703.00 -
99 2026-07-05 Daily Bazar 205.00 Mutton
100 2026-07-05 Chop(চপ) 15.00 -
101 2026-07-05 Amita 1,500.00 Monthly
102 2026-07-05 Tution Fees 800.00 Didivai
103 2026-07-05 Medicine 189.00 Malay + Shampoo
104 2026-07-04 Anwesha 10.00 -
105 2026-07-04 Food 60.00 -
106 2026-07-04 Anwesha 20.00 Icecream
107 2026-07-04 Monthly Bazar(মসলা) 418.00 Posto 200gm + chini 2kg
108 2026-07-04 Monthly Bazar(মসলা) 1,442.00 -
109 2026-07-03 Anwesha 10.00 Tiffin
110 2026-07-03 Daily Bazar 200.00 Fish
111 2026-07-03 Anwesha 20.00 Icecream
112 2026-07-02 Anwesha 40.00 -
113 2026-07-02 Daily Bazar 100.00 -
114 2026-07-02 Chop(চপ) 15.00 -
115 2026-07-02 Puja 6.00 -
116 2026-07-02 Daily Bazar 79.00 -
117 2026-07-02 Malay 20.00 Water
118 2026-07-02 Chop(চপ) 35.00 -
119 2026-07-02 Malay 35.00 -
120 2026-07-01 Chop(চপ) 17.00 -
121 2026-07-01 Malay 100.00 20+80
122 2026-07-01 Amita 50.00 Annapurna yojona form fillup
123 2026-07-01 Monthly Bazar(মসলা) 110.00 Tel
124 2026-07-01 Malay 20.00 -
125 2026-07-01 Misti(মিষ্টি) 52.00 -
126 2026-06-30 Medicine 140.00 Maa
127 2026-06-30 Food 56.00 Kochuri
128 2026-06-30 Food 150.00 -
129 2026-06-29 Chop(চপ) 9.00 -
130 2026-06-29 Chop(চপ) 35.00 -
131 2026-06-29 Daily Bazar 50.00 -
132 2026-06-29 Daily Bazar 200.00 চিকেন
133 2026-06-29 Monthly Bazar(মসলা) 116.00 -
134 2026-06-29 Food 290.00 বিরিয়ানী
135 2026-06-29 Petrol 100.00 -
136 2026-06-28 Daily Bazar 300.00 With fish
137 2026-06-28 Chop(চপ) 15.00 -
138 2026-06-28 Monthly Bazar(মসলা) 85.00 -
139 2026-06-28 Malay 65.00 Gabu da
140 2026-06-28 Malay 34.00 -
141 2026-06-28 Malay 480.00 Fl
142 2026-06-28 Food 365.00 -
143 2026-06-27 Monthly Bazar(মসলা) 98.00 Chini
144 2026-06-27 Malay 20.00 -
145 2026-06-27 Food 105.00 Mela
146 2026-06-26 Monthly Bazar(মসলা) 180.00 Postu
147 2026-06-26 Others 690.00 Computer Table
148 2026-06-26 Gas 947.00 -
149 2026-06-26 Daily Bazar 134.00 With Egg
150 2026-06-26 Others 150.00 Computer cable
151 2026-06-26 Malay 25.00 -
152 2026-06-26 Anwesha 520.00 Shoe
153 2026-06-26 Chop(চপ) 24.00 Night
154 2026-06-25 Daily Bazar 26.00 -
155 2026-06-25 Chop(চপ) 15.00 -
156 2026-06-25 Anwesha 10.00 -
157 2026-06-25 Others 200.00 Computer Table
158 2026-06-25 Food 67.00 Kochuri
159 2026-06-25 Petrol 110.00 -
160 2026-06-25 Malay 20.00 -
161 2026-06-25 Food 100.00 Chowmin
162 2026-06-24 Daily Bazar 226.00 With fish
163 2026-06-24 Chop(চপ) 15.00 -
164 2026-06-24 Malay 20.00 -
165 2026-06-24 Food 100.00 -
166 2026-06-24 Anwesha 20.00 Mela
167 2026-06-24 Others 500.00 Computer Table
168 2026-06-24 Others 80.00 Computer Table
169 2026-06-23 Daily Bazar 70.00 -
170 2026-06-23 Chop(চপ) 21.00 -
171 2026-06-23 Malay 20.00 -
172 2026-06-23 Petrol 110.00 -
173 2026-06-23 Others 500.00 Computer Table
174 2026-06-23 Malay 24.00 -
175 2026-06-23 Chop(চপ) 30.00 Night
176 2026-06-22 Others 2,500.00 Computer Table
177 2026-06-22 Others 60.00 Toto + Kaku
178 2026-06-22 Food 90.00 Kochuri
179 2026-06-22 Mobile Recharge 189.00 Malay
180 2026-06-22 Anwesha 20.00 -
181 2026-06-21 Others 624.00 Gift - Debu Da
182 2026-06-21 Chop(চপ) 17.00 -
183 2026-06-21 Malay 35.00 -
184 2026-06-20 Chop(চপ) 18.00 -
185 2026-06-20 Petrol 100.00 -
186 2026-06-19 Medicine 40.00 Anwesha
187 2026-06-19 Chop(চপ) 15.00 -
188 2026-06-19 Malay 44.00 -
189 2026-06-19 Malay 14.00 -
190 2026-06-18 Chop(চপ) 25.00 -
191 2026-06-18 Puja 6.00 -
192 2026-06-18 Daily Bazar 150.00 -
193 2026-06-18 Amita 30.00 Icecream
194 2026-06-18 Anwesha 30.00 Icecream
195 2026-06-18 Malay 30.00 -
196 2026-06-17 Anwesha 20.00 -
197 2026-06-17 Daily Bazar 40.00 -
198 2026-06-17 Chop(চপ) 20.00 -
199 2026-06-17 Malay 25.00 -
200 2026-06-17 Food 876.00 Birthday treat
201 2026-06-17 Chop(চপ) 10.00 -
202 2026-06-16 Malay 20.00 -
203 2026-06-16 Petrol 120.00 -
204 2026-06-16 Daily Bazar 100.00 Mango
205 2026-06-16 Food 112.00 -
206 2026-06-16 Garments 275.00 Anu puchki jama
207 2026-06-15 Chop(চপ) 14.00 -
208 2026-06-15 Daily Bazar 250.00 Fish
209 2026-06-15 Daily Bazar 30.00 Aloo
210 2026-06-15 Malay 80.00 Gabu Da + Malay
211 2026-06-15 Joydeb Vander(জয়দেব ভান্ডার) 102.00 Supari + Hair color
212 2026-06-15 Malay 20.00 -
213 2026-06-15 Misti(মিষ্টি) 30.00 -
214 2026-06-15 Dance 400.00 -
215 2026-06-15 Malay 15.00 -
216 2026-06-14 Chop(চপ) 14.00 -
217 2026-06-14 Food 60.00 Kochuri
218 2026-06-14 Food 573.00 We love food
219 2026-06-14 Others 180.00 Gift - Nil\'s birthday
220 2026-06-14 Electric Bill 801.00 -
221 2026-06-14 Food 310.00 -
222 2026-06-14 Malay 15.00 -
223 2026-06-13 Monthly Bazar(মসলা) 228.00 -
224 2026-06-13 Chop(চপ) 27.00 -
225 2026-06-13 Puja 57.00 -
226 2026-06-13 Monthly Bazar(মসলা) 123.00 Chini 2 kg
227 2026-06-13 Food 40.00 Ruti
228 2026-06-13 Misti(মিষ্টি) 40.00 -
229 2026-06-13 Malay 40.00 -
230 2026-06-12 Daily Bazar 104.00 Egg
231 2026-06-12 Chop(চপ) 17.00 -
232 2026-06-12 Malay 20.00 -
233 2026-06-12 Chop(চপ) 18.00 Night
234 2026-06-12 Anwesha 60.00 Toy
235 2026-06-12 Food 50.00 Ghugni
236 2026-06-12 Malay 20.00 -
237 2026-06-11 Daily Bazar 289.00 Sabji only
238 2026-06-11 Anwesha 10.00 টিফিন
239 2026-06-11 Chop(চপ) 17.00 -
240 2026-06-11 Puja 6.00 -
241 2026-06-11 Chop(চপ) 9.00 Night
242 2026-06-11 Food 85.00 Biryani
243 2026-06-11 Joydeb Vander(জয়দেব ভান্ডার) 10.00 Atar
244 2026-06-11 Bike Repair 95.00 Pollution Renewal
245 2026-06-11 Malay 20.00 -
246 2026-06-10 Others 40.00 Mela
247 2026-06-10 Malay 35.00 -
248 2026-06-10 Others 60.00 Mela
249 2026-06-10 Chop(চপ) 20.00 -
250 2026-06-10 Chop(চপ) 24.00 Night
251 2026-06-10 Amita 30.00 Egg roll
252 2026-06-09 Bou (বৌ) 700.00 -
253 2026-06-09 Petrol 100.00 -
254 2026-06-09 Food 88.00 Ruti
255 2026-06-09 Food 40.00 -
256 2026-06-09 Amita 20.00 Dim chop
257 2026-06-09 Anwesha 25.00 Icecream
258 2026-06-09 Medicine 90.00 Malay
259 2026-06-09 Chop(চপ) 20.00 Night
260 2026-06-08 Chop(চপ) 15.00 -
261 2026-06-08 Medicine 180.00 Malay
262 2026-06-08 Joydeb Vander(জয়দেব ভান্ডার) 1,308.00 Monthly
263 2026-06-08 Food 50.00 Momo
264 2026-06-08 Food 425.00 -
265 2026-06-08 Malay 20.00 -
266 2026-06-08 Anwesha 30.00 Mela
267 2026-06-07 Daily Bazar 220.00 Fish
268 2026-06-07 Chop(চপ) 12.00 -
269 2026-06-07 Didi (cook) 2,500.00 -
270 2026-06-07 Milk(দুধ) 868.00 -
271 2026-06-07 Misti(মিষ্টি) 188.00 Mogra
272 2026-06-07 Malay 60.00 -
273 2026-06-07 Petrol 100.00 -
274 2026-06-07 Food 210.00 -
275 2026-06-07 Net Bill 472.00 -
276 2026-06-06 Chop(চপ) 34.00 -
277 2026-06-06 Joydeb Vander(জয়দেব ভান্ডার) 25.00 Pektin
278 2026-06-06 Chop(চপ) 18.00 Night
279 2026-06-06 Anwesha 20.00 Icecream
280 2026-06-05 Daily Bazar 96.00 Egg
281 2026-06-05 Chop(চপ) 15.00 -
282 2026-06-05 Amita 1,500.00 Monthly
283 2026-06-05 Malay 20.00 -
284 2026-06-05 Petrol 100.00 -
285 2026-06-04 Daily Bazar 200.00 -
286 2026-06-04 Daily Bazar 10.00 -
287 2026-06-04 Chop(চপ) 25.00 -
288 2026-06-04 Chop(চপ) 10.00 -
289 2026-06-04 Puja 6.00 -
290 2026-06-04 Tution Fees 800.00 Didibhai
291 2026-06-04 Joydeb Vander(জয়দেব ভান্ডার) 100.00 Amul
292 2026-06-04 Malay 20.00 -
293 2026-06-04 Amita 100.00 -
294 2026-06-03 Anwesha 10.00 Tiffin
295 2026-06-03 Chop(চপ) 17.00 -
296 2026-06-03 Daily Bazar 90.00 -
297 2026-06-03 Malay 44.00 -
298 2026-06-03 Puja 200.00 Baba loknath
299 2026-06-03 Tution Fees 600.00 Math
300 2026-06-03 Food 50.00 Icecream
301 2026-06-03 Chop(চপ) 27.00 Night
302 2026-06-02 Petrol 100.00 -
303 2026-06-02 Malay 10.00 -
304 2026-06-02 Chop(চপ) 25.00 -
305 2026-06-02 Monthly Bazar(মসলা) 65.00 গুঁড়
306 2026-06-02 Anwesha 20.00 Mela
307 2026-06-02 Food 130.00 চাউমিন
308 2026-06-01 Anwesha 10.00 -
309 2026-06-01 Malay 44.00 -
310 2026-06-01 Misti(মিষ্টি) 30.00 -
311 2026-06-01 Others 50.00 Mela
312 2026-06-01 Malay 20.00 -
313 2026-05-31 Daily Bazar 185.00 -
314 2026-05-31 Chop(চপ) 15.00 -
315 2026-05-31 Food 220.00 -
316 2026-05-31 Malay 20.00 -
317 2026-05-30 Joydeb Vander(জয়দেব ভান্ডার) 99.00 Shampoo + Supari
318 2026-05-30 Anwesha 168.00 Drawing book
319 2026-05-30 Chop(চপ) 18.00 Night
320 2026-05-29 Petrol 100.00 -
321 2026-05-29 Malay 20.00 -
322 2026-05-29 Monthly Bazar(মসলা) 1,160.00 -
323 2026-05-29 Atta(আটা) 360.00 10kg
324 2026-05-29 Daily Bazar 250.00 Fish
325 2026-05-29 Chop(চপ) 9.00 -
326 2026-05-29 Daily Bazar 10.00 Sabji
327 2026-05-28 Petrol 120.00 -
328 2026-05-28 Misti(মিষ্টি) 24.00 -
329 2026-05-28 Food 40.00 Cold drink
330 2026-05-28 Malay 350.00 Fl
331 2026-05-27 Amita 1,000.00 Beauty parlour
332 2026-05-27 Chop(চপ) 14.00 -
333 2026-05-27 Petrol 120.00 -
334 2026-05-27 Malay 12.00 -
335 2026-05-27 Others 150.00 Fan - raju da
336 2026-05-27 Food 90.00 Chatpati
337 2026-05-27 Malay 20.00 -
338 2026-05-27 Anwesha 23.00 Icecream 🍨
339 2026-05-26 Daily Bazar 60.00 -
340 2026-05-26 Chop(চপ) 15.00 -
341 2026-05-26 Bike Repair 110.00 Tyre puncher
342 2026-05-26 Bike Repair 90.00 Bike box key replace
343 2026-05-26 Food 103.00 -
344 2026-05-25 Rice(চাল) 1,280.00 -
345 2026-05-25 Misti(মিষ্টি) 48.00 -
346 2026-05-25 Malay 34.00 -
347 2026-05-25 Malay 20.00 -
348 2026-05-24 Daily Bazar 300.00 Fish
349 2026-05-24 Chop(চপ) 15.00 -
350 2026-05-24 Malay 15.00 -
351 2026-05-24 Mobile Recharge 189.00 Jio mobile - Malay
352 2026-05-23 Chop(চপ) 15.00 -
353 2026-05-23 Chop(চপ) 19.00 -
354 2026-05-23 Malay 30.00 -
355 2026-05-22 Others 120.00 Lichu
356 2026-05-22 Malay 20.00 -
357 2026-05-22 Petrol 110.00 -
358 2026-05-22 Daily Bazar 58.00 -
359 2026-05-22 Chop(চপ) 15.00 -
360 2026-05-22 Others 10.00 Pump
361 2026-05-22 Malay 15.00 -
362 2026-05-21 Medicine 80.00 Frozen shoulder
363 2026-05-21 Malay 15.00 -
364 2026-05-20 SIP 3,000.00 -
365 2026-05-20 Daily Bazar 192.00 -
366 2026-05-20 Chop(চপ) 15.00 -
367 2026-05-20 Anwesha 1,000.00 Dance 2000/- (due 1000/-)
368 2026-05-20 Malay 20.00 -
369 2026-05-20 Food 130.00 -
370 2026-05-19 Petrol 100.00 Sonamukhi
371 2026-05-19 Petrol 100.00 -
372 2026-05-18 Others 135.00 Train ticket for Burnpur
373 2026-05-18 Others 100.00 Toto
374 2026-05-18 Others 500.00 Gift
375 2026-05-18 Others 135.00 Train ticket to Bankura
376 2026-05-18 Medicine 21.00 Anwesha
377 2026-05-18 Others 5.00 -
378 2026-05-17 Daily Bazar 180.00 -
379 2026-05-17 Chop(চপ) 9.00 -
380 2026-05-17 Amita 20.00 Icecream
381 2026-05-17 Anwesha 20.00 Icecream
382 2026-05-17 Joydeb Vander(জয়দেব ভান্ডার) 42.00 Hair colour
383 2026-05-17 Medicine 40.00 -
384 2026-05-17 Misti(মিষ্টি) 42.00 -
385 2026-05-17 Food 60.00 Tea
386 2026-05-16 Chop(চপ) 15.00 -
387 2026-05-16 Puja 50.00 -
388 2026-05-16 Chop(চপ) 18.00 Night
389 2026-05-15 Malay 10.00 -
390 2026-05-15 Daily Bazar 94.00 Egg
391 2026-05-15 Petrol 110.00 -
392 2026-05-15 Malay 20.00 -
393 2026-05-14 Chop(চপ) 15.00 -
394 2026-05-14 Puja 4.00 -
395 2026-05-14 Puja 110.00 -
396 2026-05-14 Malay 20.00 -
397 2026-05-14 Monthly Bazar(মসলা) 84.00 Moida
398 2026-05-14 Food 40.00 Mix veg
399 2026-05-13 Malay 20.00 -
400 2026-05-13 Mobile Recharge 199.00 BSNL Mobile Recharge
401 2026-05-13 Malay 10.00 -
402 2026-05-13 Joydeb Vander(জয়দেব ভান্ডার) 90.00 Supari
403 2026-05-13 Malay 10.00 -
404 2026-05-13 Chop(চপ) 20.00 Night
405 2026-05-13 Medicine 23.00 Gas Tablet
406 2026-05-12 Malay 55.00 -
407 2026-05-12 Petrol 100.00 -
408 2026-05-12 Chop(চপ) 9.00 -
409 2026-05-12 Food 52.00 -
410 2026-05-12 Others 20.00 Gum
411 2026-05-12 Misti(মিষ্টি) 110.00 Kenjakura nemontonno
412 2026-05-12 Chop(চপ) 25.00 Night
413 2026-05-12 Others 30.00 Night bulbs ⭐
414 2026-05-11 Daily Bazar 180.00 Fish
415 2026-05-11 Chop(চপ) 15.00 -
416 2026-05-11 Malay 12.00 Gabu da
417 2026-05-11 Malay 20.00 -
418 2026-05-11 Chop(চপ) 24.00 Night
419 2026-05-10 Daily Bazar 140.00 -
420 2026-05-10 Chop(চপ) 15.00 -
421 2026-05-10 Malay 50.00 -
422 2026-05-10 Petrol 100.00 -
423 2026-05-09 Net Bill 472.00 -
424 2026-05-09 Malay 60.00 -
425 2026-05-09 Chop(চপ) 24.00 Night
426 2026-05-08 Chop(চপ) 12.00 -
427 2026-05-08 Daily Bazar 101.00 Egg
428 2026-05-08 Others 35.00 -
429 2026-05-08 Anwesha 10.00 Tiffin
430 2026-05-08 Food 305.00 At home
431 2026-05-08 Others 240.00 Home appliances
432 2026-05-07 Chop(চপ) 15.00 -
433 2026-05-07 Puja 8.00 -
434 2026-05-07 Malay 44.00 -
435 2026-05-07 Malay 40.00 Chocolate
436 2026-05-06 Chop(চপ) 15.00 -
437 2026-05-06 Daily Bazar 120.00 -
438 2026-05-06 Petrol 120.00 -
439 2026-05-06 Malay 6.00 News Paper
440 2026-05-06 Didi (cook) 2,500.00 -
441 2026-05-06 Joydeb Vander(জয়দেব ভান্ডার) 1,772.00 -
442 2026-05-06 Malay 30.00 Kochiri
443 2026-05-06 Milk(দুধ) 840.00 April
444 2026-05-06 Tution Fees 600.00 Math
445 2026-05-06 Monthly Bazar(মসলা) 2,378.00 -
446 2026-05-06 Dance 400.00 -
447 2026-05-06 Medicine 250.00 Malay + Amita
448 2026-05-06 Malay 5.00 Tea
449 2026-05-06 Chop(চপ) 30.00 Night
450 2026-05-05 Malay 102.00 Gabu da + Malay(20)
451 2026-05-05 Amita 1,500.00 -
452 2026-05-05 Tution Fees 800.00 Didivai
453 2026-05-05 Electric Bill 783.00 -
454 2026-05-05 Others 204.00 Guddu gift
455 2026-05-05 Malay 10.00 -
456 2026-05-04 Daily Bazar 170.00 Fish
457 2026-05-04 Chop(চপ) 15.00 -
458 2026-05-04 Anwesha 40.00 Tiffin for dance
459 2026-05-04 Malay 15.00 -
460 2026-05-04 Petrol 100.00 -
461 2026-05-04 Malay 20.00 -
462 2026-05-04 Misti(মিষ্টি) 50.00 -
463 2026-05-03 Chop(চপ) 15.00 -
464 2026-05-03 Others 20.00 Dabba
465 2026-05-03 Daily Bazar 130.00 -
466 2026-05-03 Petrol 100.00 -
467 2026-05-03 Misti(মিষ্টি) 100.00 Mogra
468 2026-05-03 Malay 20.00 -
469 2026-05-03 Misti(মিষ্টি) 50.00 -
470 2026-05-02 Chop(চপ) 24.00 -
471 2026-05-02 Others 100.00 Muri dabba - bou
472 2026-05-02 Atta(আটা) 495.00 -
473 2026-05-02 Anwesha 10.00 Icecream
474 2026-05-01 Joydeb Vander(জয়দেব ভান্ডার) 100.00 Amulya milk
475 2026-05-01 Malay 200.00 Hair Cut
476 2026-05-01 Malay 20.00 Cold drink
477 2026-05-01 Malay 50.00 Injection - Tedbag
478 2026-04-30 Daily Bazar 156.00 Egg
479 2026-04-29 Chop(চপ) 15.00 -
480 2026-04-29 Malay 44.00 -
481 2026-04-29 Atta(আটা) 90.00 -
482 2026-04-29 Petrol 100.00 -
483 2026-04-28 Chop(চপ) 15.00 -
484 2026-04-28 Malay 44.00 -
485 2026-04-28 Food 50.00 Cold drink
486 2026-04-27 Others 100.00 Chocolate anwesha and rudra
487 2026-04-27 Daily Bazar 200.00 Fish
488 2026-04-27 Chop(চপ) 22.00 -
489 2026-04-27 Petrol 110.00 -
490 2026-04-27 Chop(চপ) 30.00 Night
491 2026-04-27 Malay 10.00 -
492 2026-04-26 Daily Bazar 150.00 -
493 2026-04-26 Chop(চপ) 15.00 -
494 2026-04-26 Daily Bazar 5.00 -
495 2026-04-26 Picnic + Tour 40.00 Doi
496 2026-04-26 Gas 960.00 -
497 2026-04-26 Picnic + Tour 500.00 Chicken 🐔 anu
498 2026-04-26 EMI 4,744.00 Phone end emi
499 2026-04-25 Joydeb Vander(জয়দেব ভান্ডার) 105.00 Pan masala + supari
500 2026-04-25 Joydeb Vander(জয়দেব ভান্ডার) 130.00 Coconut oil
501 2026-04-25 Picnic + Tour 96.00 Sunflower oil 500
502 2026-04-24 Malay 20.00 -
503 2026-04-24 Mobile Recharge 189.00 Malay
504 2026-04-24 Anwesha 430.00 Khata pen
505 2026-04-24 Chop(চপ) 20.00 Night
506 2026-04-23 Food 70.00 Paneer
507 2026-04-23 Food 65.00 Masala
508 2026-04-23 Food 20.00 Doi
509 2026-04-22 Chop(চপ) 9.00 -
510 2026-04-22 Puja 4.00 Pan
511 2026-04-22 Daily Bazar 100.00 Aloo, piyaj, rasun, ada
512 2026-04-22 Daily Bazar 40.00 Amm
513 2026-04-22 Petrol 100.00 -
514 2026-04-22 Misti(মিষ্টি) 40.00 -
515 2026-04-22 Food 50.00 -
516 2026-04-21 Others 250.00 Pipeline repaire
517 2026-04-21 Malay 44.00 With kochuri
518 2026-04-21 Malay 10.00 Cold drinks
519 2026-04-21 Anwesha 20.00 Icecream 🍦
520 2026-04-21 Chop(চপ) 30.00 Night
521 2026-04-21 Amita 20.00 Cold drink
522 2026-04-21 Amita 30.00 ভুরু প্লাগ সুতো
523 2026-04-20 Chop(চপ) 15.00 -
524 2026-04-20 Medicine 70.00 Anwesha and me
525 2026-04-20 Malay 20.00 -
526 2026-04-20 SIP 3,000.00 -
527 2026-04-19 Chop(চপ) 15.00 -
528 2026-04-19 Daily Bazar 400.00 Mutton
529 2026-04-19 Petrol 100.00 -
530 2026-04-19 Shopping 452.00 Anwesha + Malay
531 2026-04-18 Misti(মিষ্টি) 80.00 -
532 2026-04-17 Chop(চপ) 15.00 -
533 2026-04-17 Daily Bazar 486.00 Fish + Egg
534 2026-04-17 Picnic + Tour 1,000.00 Suru ke dilam
535 2026-04-17 Malay 20.00 -
536 2026-04-17 Medicine 78.00 Malay
537 2026-04-17 Food 60.00 -
538 2026-04-17 Chop(চপ) 40.00 -
539 2026-04-17 Malay 10.00 -
540 2026-04-16 Chop(চপ) 15.00 -
541 2026-04-16 Petrol 100.00 -
542 2026-04-16 Puja 51.00 Kali puja - patakola
543 2026-04-16 Malay 10.00 -
544 2026-04-15 Puja 150.00 -
545 2026-04-15 Food 971.00 Nababorsha party
546 2026-04-15 Food 70.00 Icecream
547 2026-04-14 Picnic + Tour 550.00 Gift - Anwesha and Amite
548 2026-04-13 Malay 50.00 -
549 2026-04-12 Malay 50.00 -
550 2026-04-12 Picnic + Tour 650.00 Gift
551 2026-04-12 Picnic + Tour 7,000.00 Gangtok
552 2026-04-11 Malay 200.00 -
553 2026-04-10 Daily Bazar 95.00 -
554 2026-04-10 Chop(চপ) 20.00 -
555 2026-04-10 Daily Bazar 220.00 Fish
556 2026-04-10 Others 12.00 Xerox
557 2026-04-10 Malay 20.00 -
558 2026-04-10 Malay 150.00 Gabu da - fish bora
559 2026-04-10 Malay 40.00 -
560 2026-04-10 Drawing 150.00 -
561 2026-04-09 Daily Bazar 10.00 -
562 2026-04-09 Chop(চপ) 14.00 -
563 2026-04-09 Puja 6.00 -
564 2026-04-09 Shopping 180.00 Bag - Malay
565 2026-04-09 Joydeb Vander(জয়দেব ভান্ডার) 47.00 Hair Color and Gum
566 2026-04-09 Electric Bill 687.00 -
567 2026-04-09 Malay 300.00 Sun glass
568 2026-04-09 Misti(মিষ্টি) 60.00 -
569 2026-04-09 Food 136.00 -
570 2026-04-08 Malay 15.00 -
571 2026-04-08 Petrol 110.00 -
572 2026-04-08 Shopping 150.00 Anwesha
573 2026-04-08 Malay 30.00 Badam
574 2026-04-08 Picnic + Tour 725.00 Bus ticket Bku to Siliguri
575 2026-04-07 Amita 5,820.00 Makeup
576 2026-04-07 Amita 500.00 For makeup
577 2026-04-07 Daily Bazar 435.00 With fish
578 2026-04-07 Chop(চপ) 23.00 -
579 2026-04-07 Malay 44.00 -
580 2026-04-07 Food 72.00 Singara + Misti Tiffin
581 2026-04-07 Didi (cook) 2,300.00 -
582 2026-04-07 Tution Fees 800.00 Home Tution
583 2026-04-07 Dance 400.00 -
