Expences

Today Expense

Total: ₹256.00

Last 7 Days Expense

Total: ₹6,835.00

Expense Report



Sl Date Expense Amount (₹) Remark
1 2026-03-23 Chop(চপ) 14.00 -
2 2026-03-23 Daily Bazar 200.00 Fish
3 2026-03-23 Malay 42.00 Chochuri - Amita and Malay
4 2026-03-22 Chop(চপ) 12.00 -
5 2026-03-22 Malay 15.00 -
6 2026-03-22 Others 90.00 Mela
7 2026-03-22 Misti(মিষ্টি) 96.00 -
8 2026-03-22 Malay 21.00 -
9 2026-03-21 Chop(চপ) 12.00 -
10 2026-03-21 Malay 30.00 Cochuri
11 2026-03-21 Petrol 110.00 -
12 2026-03-21 Anwesha 20.00 Chocolate
13 2026-03-21 Electric Bill 690.00 -
14 2026-03-20 Daily Bazar 330.00 Bazar + dim
15 2026-03-20 Chop(চপ) 11.00 -
16 2026-03-20 Malay 34.00 -
17 2026-03-20 Malay 34.00 -
18 2026-03-20 Others 648.00 domain registration
19 2026-03-20 Malay 20.00 -
20 2026-03-20 SIP 3,000.00 -
21 2026-03-19 Chop(চপ) 12.00 -
22 2026-03-19 Puja 6.00 -
23 2026-03-19 Medicine 190.00 -
24 2026-03-19 Petrol 110.00 -
25 2026-03-19 Misti(মিষ্টি) 110.00 -
26 2026-03-18 Misti(মিষ্টি) 40.00 -
27 2026-03-18 Toto 30.00 -
28 2026-03-18 Chop(চপ) 20.00 -
29 2026-03-18 Malay 20.00 -
30 2026-03-18 Chop(চপ) 20.00 Night
31 2026-03-18 Medicine 124.00 Malay
32 2026-03-18 Food 180.00 -
33 2026-03-17 Chop(চপ) 15.00 -
34 2026-03-17 Bike Repair 280.00 Tube change
35 2026-03-17 Shopping 129.00 -
36 2026-03-17 Petrol 120.00 -
37 2026-03-16 Chop(চপ) 14.00 -
38 2026-03-16 Anwesha 7.00 Maggie
39 2026-03-15 Malay 370.00 DL
40 2026-03-15 Malay 20.00 Ch
41 2026-03-15 Daily Bazar 180.00 Fish
42 2026-03-15 Chop(চপ) 12.00 -
43 2026-03-15 Food 30.00 Chowmin
44 2026-03-15 Malay 10.00 -
45 2026-03-15 Food 115.00 -
46 2026-03-14 Chop(চপ) 12.00 -
47 2026-03-14 Medicine 20.00 Anwesha Homoeopathy
48 2026-03-14 Puja 120.00 -
49 2026-03-14 Gas 90.00 Repaire
50 2026-03-14 Chop(চপ) 10.00 Night
51 2026-03-13 Chop(চপ) 12.00 -
52 2026-03-13 Malay 44.00 Cochuri
53 2026-03-13 Petrol 110.00 -
54 2026-03-13 Chop(চপ) 20.00 Night
55 2026-03-13 Amita 1,000.00 Beauty parlour admission fee
56 2026-03-12 Daily Bazar 240.00 -
57 2026-03-12 Chop(চপ) 16.00 -
58 2026-03-12 Puja 6.00 -
59 2026-03-12 Malay 30.00 -
60 2026-03-12 Chop(চপ) 15.00 Night
61 2026-03-11 Food 110.00 Kochuri
62 2026-03-11 Others 600.00 Driving lisence renewal
63 2026-03-11 Rice(চাল) 1,330.00 -
64 2026-03-11 Petrol 110.00 -
65 2026-03-11 Malay 10.00 -
66 2026-03-10 Chop(চপ) 11.00 -
67 2026-03-10 Gas 952.00 -
68 2026-03-10 Malay 20.00 -
69 2026-03-09 Chop(চপ) 9.00 -
70 2026-03-09 Shopping 1,100.00 Anwesha + Malay
71 2026-03-09 Malay 22.00 -
72 2026-03-09 Petrol 100.00 -
73 2026-03-08 Chop(চপ) 10.00 -
74 2026-03-08 Malay 25.00 Saloon
75 2026-03-08 Misti(মিষ্টি) 105.00 Atu di
76 2026-03-08 Food 100.00 -
77 2026-03-08 Amita 488.00 -
78 2026-03-08 Malay 10.00 -
79 2026-03-07 Chop(চপ) 14.00 -
80 2026-03-07 EMI 679.00 Loan clear
81 2026-03-07 Medicine 50.00 Malay - Homoeopathy
82 2026-03-07 Malay 10.00 -
83 2026-03-07 Petrol 110.00 -
84 2026-03-07 Food 120.00 Ruti + Mixveg
85 2026-03-07 Amita 20.00 Blouse
86 2026-03-06 Chop(চপ) 19.00 -
87 2026-03-06 Daily Bazar 200.00 Fish
88 2026-03-06 Anwesha 5.00 -
89 2026-03-06 Puja 10.00 -
90 2026-03-06 Malay 20.00 -
91 2026-03-06 Medicine 175.00 Malay
92 2026-03-06 Amita 30.00 Cutlet
93 2026-03-06 Joydeb Vander(জয়দেব ভান্ডার) 963.00 -
94 2026-03-06 Monthly Bazar(মসলা) 1,488.00 -
95 2026-03-06 Malay 10.00 -
96 2026-03-05 Chop(চপ) 14.00 -
97 2026-03-05 Puja 4.00 -
98 2026-03-05 Daily Bazar 236.00 Bazar + Dim
99 2026-03-05 Monthly Bazar(মসলা) 60.00 Supari
100 2026-03-04 Chop(চপ) 14.00 -
101 2026-03-04 Malay 20.00 -
102 2026-03-04 Milk(দুধ) 1,176.00 -
103 2026-03-04 Drawing 150.00 -
104 2026-03-04 Dance 400.00 -
105 2026-03-04 Tution Fees 800.00 -
106 2026-03-04 Tution Fees 600.00 Math
107 2026-03-03 Didi (cook) 2,300.00 -
108 2026-03-03 Joydeb Vander(জয়দেব ভান্ডার) 488.00 Amul ৫০০, পাতা চা, নারকেন তেল
109 2026-03-03 Malay 40.00 -
110 2026-03-02 Chop(চপ) 17.00 -
111 2026-03-02 Petrol 110.00 -
112 2026-03-02 Amita 2,000.00 -
113 2026-03-02 Malay 102.00 Gabu da 82
114 2026-03-02 Anwesha 110.00 Holi
115 2026-03-01 Chop(চপ) 12.00 -
116 2026-03-01 Malay 28.00 -
117 2026-03-01 Monthly Bazar(মসলা) 1,255.00 Online
118 2026-02-28 Misti(মিষ্টি) 70.00 -
119 2026-02-28 Chop(চপ) 18.00 -
120 2026-02-28 Bike Repair 4,900.00 All servicing - meter reading 39500
121 2026-02-28 Malay 10.00 -
122 2026-02-27 Chop(চপ) 17.00 -
123 2026-02-27 Daily Bazar 120.00 -
124 2026-02-27 Daily Bazar 60.00 Aloo
125 2026-02-27 Daily Bazar 250.00 Fish
126 2026-02-27 Petrol 110.00 -
127 2026-02-27 Food 100.00 Fish cutlet
128 2026-02-26 Chop(চপ) 17.00 -
129 2026-02-26 Malay 10.00 -
130 2026-02-26 Chop(চপ) 20.00 Night
131 2026-02-26 Food 80.00 Momo
132 2026-02-26 EMI 2,000.00 Mobile
133 2026-02-25 Chop(চপ) 28.00 -
134 2026-02-25 Others 38.00 Xerox
135 2026-02-25 Atta(আটা) 38.00 -
136 2026-02-25 Food 270.00 -
137 2026-02-24 Daily Bazar 107.00 Egg
138 2026-02-24 Chop(চপ) 23.00 -
139 2026-02-24 Others 150.00 Raju da - Electric
140 2026-02-24 Malay 10.00 -
141 2026-02-24 Chop(চপ) 15.00 -
142 2026-02-23 Chop(চপ) 23.00 -
143 2026-02-23 Malay 21.00 -
144 2026-02-23 Petrol 110.00 -
145 2026-02-23 Misti(মিষ্টি) 36.00 -
146 2026-02-23 Chop(চপ) 17.00 Night
147 2026-02-23 Malay 20.00 -
148 2026-02-22 Daily Bazar 200.00 Fish
149 2026-02-22 Malay 28.00 -
150 2026-02-22 Petrol 110.00 -
151 2026-02-22 Food 140.00 Susunia
152 2026-02-22 Misti(মিষ্টি) 100.00 Susunia trip
153 2026-02-21 Others 274.00 Prasenjit birthday gift
154 2026-02-21 Chop(চপ) 12.00 -
155 2026-02-21 Malay 50.00 Saloon
156 2026-02-21 Malay 10.00 -
157 2026-02-21 Chop(চপ) 23.00 Night
158 2026-02-21 Malay 20.00 Tea 🍪
159 2026-02-20 Chop(চপ) 12.00 -
160 2026-02-20 Medicine 50.00 Anwesha
161 2026-02-20 Malay 20.00 -
162 2026-02-20 Medicine 108.00 Malay
163 2026-02-20 SIP 3,000.00 -
164 2026-02-20 Daily Bazar 160.00 With fish
165 2026-02-19 Daily Bazar 212.00 -
166 2026-02-19 Chop(চপ) 12.00 -
167 2026-02-19 Petrol 110.00 -
168 2026-02-19 Misti(মিষ্টি) 40.00 -
169 2026-02-19 Malay 10.00 -
170 2026-02-19 Chop(চপ) 9.00 Night
171 2026-02-18 Malay 31.00 -
172 2026-02-17 Daily Bazar 78.00 -
173 2026-02-17 Chop(চপ) 12.00 -
174 2026-02-17 Others 3.00 Xerox
175 2026-02-17 Others 360.00 Cake - Adi
176 2026-02-17 Petrol 110.00 -
177 2026-02-17 Malay 370.00 FL
178 2026-02-16 Daily Bazar 100.00 Paneer
179 2026-02-16 Malay 10.00 -
180 2026-02-16 Others 10.00 Yuva sathi form
181 2026-02-16 Malay 60.00 Passport photo
182 2026-02-16 Others 18.00 Xerox
183 2026-02-15 Daily Bazar 150.00 Fish
184 2026-02-15 Chop(চপ) 12.00 -
185 2026-02-15 Petrol 210.00 -
186 2026-02-15 Amita 1,500.00 Silk Sharee
187 2026-02-15 Chop(চপ) 16.00 Night
188 2026-02-15 Others 99.00 JIO Hotstar
189 2026-02-14 Mobile Recharge 197.00 Malay BSNL
190 2026-02-14 Chop(চপ) 12.00 -
191 2026-02-14 Malay 10.00 -
192 2026-02-14 Others 100.00 Bag repair
193 2026-02-14 Others 49.00 Knife - Stylebazar
194 2026-02-14 Monthly Bazar(মসলা) 20.00 Rul moida
195 2026-02-13 Daily Bazar 160.00 -
196 2026-02-13 Chop(চপ) 14.00 -
197 2026-02-13 Malay 28.00 -
198 2026-02-13 Medicine 180.00 Amita
199 2026-02-13 Chop(চপ) 24.00 Night
200 2026-02-13 Joydeb Vander(জয়দেব ভান্ডার) 48.00 Badam
201 2026-02-12 Chop(চপ) 14.00 -
202 2026-02-12 Daily Bazar 20.00 Aloo
203 2026-02-12 Puja 6.00 -
204 2026-02-12 Others 12.00 অন্বেষা+অমিতা
205 2026-02-12 Joydeb Vander(জয়দেব ভান্ডার) 153.00 Sunlight, Vimbar, Supari
206 2026-02-12 Petrol 110.00 -
207 2026-02-12 Others 55.00 Gabu da
208 2026-02-12 Anwesha 60.00 Anardana
209 2026-02-12 Puja 70.00 Srankanti
210 2026-02-12 Chop(চপ) 30.00 Night
211 2026-02-12 Medicine 100.00 Homoeopathy - Malay
212 2026-02-11 Petrol 150.00 Sonamukhi
213 2026-02-11 Misti(মিষ্টি) 100.00 Sonamukhi
214 2026-02-11 Others 150.00 Ashes da
215 2026-02-11 Malay 76.00 -
216 2026-02-11 Food 48.00 Singara
217 2026-02-11 Atta(আটা) 200.00 5 kg
218 2026-02-11 Food 388.00 -
219 2026-02-10 Chop(চপ) 14.00 -
220 2026-02-10 Malay 30.00 Guddu & Me
221 2026-02-10 Petrol 110.00 -
222 2026-02-10 Malay 10.00 -
223 2026-02-09 Chop(চপ) 15.00 -
224 2026-02-09 Daily Bazar 295.00 -
225 2026-02-09 Amita 1,000.00 -
226 2026-02-09 Others 236.00 SBI CARD FEE
227 2026-02-09 Food 436.00 Feast
228 2026-02-08 Puja 10.00 -
229 2026-02-08 Malay 60.00 Kochuri
230 2026-02-08 Malay 30.00 Dari kata
231 2026-02-08 Atta(আটা) 45.00 -
232 2026-02-08 Food 50.00 Pitha
233 2026-02-08 Medicine 70.00 -
234 2026-02-07 Chop(চপ) 12.00 -
235 2026-02-07 Malay 10.00 -
236 2026-02-07 Others 10.00 Plastic man
237 2026-02-06 Malay 40.00 Badam
238 2026-02-06 Petrol 110.00 -
239 2026-02-06 Chop(চপ) 20.00 Night
240 2026-02-05 Chop(চপ) 9.00 -
241 2026-02-05 Puja 12.00 -
242 2026-02-05 Medicine 35.00 Medicines
243 2026-02-05 Others 180.00 Misti (biyabari)
244 2026-02-05 Petrol 120.00 -
245 2026-02-05 Puja 100.00 সংকট তারিণী
246 2026-02-05 Amita 20.00 -
247 2026-02-04 Chop(চপ) 12.00 -
248 2026-02-04 Daily Bazar 120.00 Egg
249 2026-02-04 Gas 900.00 -
250 2026-02-04 Joydeb Vander(জয়দেব ভান্ডার) 28.00 Hair colour
251 2026-02-04 Malay 34.00 -
252 2026-02-04 Joydeb Vander(জয়দেব ভান্ডার) 1,421.00 Monthly
253 2026-02-04 Medicine 50.00 Malay - Pressure
254 2026-02-04 Chop(চপ) 24.00 Night
255 2026-02-03 Chop(চপ) 14.00 -
256 2026-02-03 Bou (বৌ) 700.00 -
257 2026-02-03 Didi (cook) 2,300.00 -
258 2026-02-03 Drawing 150.00 -
259 2026-02-03 Dance 350.00 -
260 2026-02-03 Malay 20.00 Pan + Peanut
261 2026-02-03 Malay 10.00 -
262 2026-02-03 Monthly Bazar(মসলা) 2,360.00 -
263 2026-02-03 Medicine 40.00 Homoeopathy - Anwesha
264 2026-02-02 Chop(চপ) 12.00 -
265 2026-02-02 Petrol 100.00 -
266 2026-02-02 Malay 25.00 -
267 2026-02-02 Tution Fees 600.00 Math
268 2026-02-02 Milk(দুধ) 1,300.00 -
269 2026-02-01 Net Bill 1,413.00 For 3 Months
270 2026-02-01 Daily Bazar 290.00 With Fish
271 2026-02-01 Chop(চপ) 12.00 -
272 2026-02-01 Malay 30.00 Kochuri
273 2026-02-01 Food 38.00 পনির
274 2026-02-01 Malay 22.00 Tea
275 2026-01-31 Chop(চপ) 12.00 -
276 2026-01-31 Malay 28.00 -
277 2026-01-30 Chop(চপ) 9.00 -
278 2026-01-30 Food 70.00 Kochuri
279 2026-01-30 Petrol 110.00 -
280 2026-01-30 Malay 10.00 -
281 2026-01-30 EMI 2,000.00 Bankura Loan
282 2026-01-29 Daily Bazar 215.00 -
283 2026-01-29 Chop(চপ) 14.00 -
284 2026-01-29 Puja 8.00 -
285 2026-01-29 Puja 10.00 ফুল
286 2026-01-29 Malay 30.00 বাদাম
287 2026-01-29 Malay 15.00 পান
288 2026-01-29 Malay 20.00 Tea
289 2026-01-28 Daily Bazar 80.00 -
290 2026-01-28 Chop(চপ) 10.00 -
291 2026-01-28 Chop(চপ) 18.00 Night
292 2026-01-27 EMI 2,000.00 mobile
293 2026-01-27 Others 843.00 Bike Insurance
294 2026-01-27 Medicine 110.00 -
295 2026-01-27 Petrol 110.00 -
296 2026-01-27 Malay 15.00 -
297 2026-01-26 Daily Bazar 257.00 -
298 2026-01-26 Chop(চপ) 12.00 -
299 2026-01-26 Others 100.00 -
300 2026-01-26 Food 100.00 Amita and me
301 2026-01-26 Garments 100.00 Anwesha
302 2026-01-26 Others 200.00 Washing machine repire
303 2026-01-25 Daily Bazar 45.00 -
304 2026-01-25 Petrol 100.00 -
305 2026-01-25 Malay 134.00 -
306 2026-01-25 Gas 120.00 -
307 2026-01-25 Chop(চপ) 12.00 -
308 2026-01-24 Malay 56.00 -
309 2026-01-23 Daily Bazar 630.00 -
310 2026-01-23 Others 10.00 -
311 2026-01-22 Daily Bazar 425.00 -
312 2026-01-22 Puja 405.00 -
313 2026-01-22 Malay 85.00 -
314 2026-01-22 Medicine 35.00 -
315 2026-01-21 Chop(চপ) 20.00 -
316 2026-01-21 Petrol 110.00 -
317 2026-01-21 Malay 10.00 -
318 2026-01-20 Chop(চপ) 60.00 -
319 2026-01-20 Medicine 125.00 -
320 2026-01-20 Joydeb Vander(জয়দেব ভান্ডার) 82.00 -
321 2026-01-20 SIP 3,000.00 -
322 2026-01-19 Chop(চপ) 12.00 -
323 2026-01-19 Malay 28.00 -
324 2026-01-19 Atta(আটা) 200.00 -
325 2026-01-18 Daily Bazar 270.00 -
326 2026-01-18 Chop(চপ) 9.00 -
327 2026-01-18 Food 100.00 -
328 2026-01-17 Daily Bazar 140.00 -
329 2026-01-17 Chop(চপ) 14.00 -
330 2026-01-17 Malay 24.00 -
331 2026-01-17 Bike Repair 50.00 -
332 2026-01-17 Others 15.00 -
333 2026-01-17 Medicine 127.00 -
334 2026-01-16 Chop(চপ) 20.00 -
335 2026-01-16 Malay 115.00 -
336 2026-01-15 Daily Bazar 117.00 -
337 2026-01-15 Chop(চপ) 15.00 -
338 2026-01-15 Puja 10.00 -
339 2026-01-15 Malay 10.00 -
340 2026-01-14 Petrol 110.00 -
341 2026-01-14 Misti(মিষ্টি) 120.00 -
342 2026-01-14 Malay 10.00 -
343 2026-01-14 Others 110.00 -
344 2026-01-14 Chop(চপ) 52.00 -
345 2026-01-13 Daily Bazar 372.00 -
346 2026-01-13 Puja 200.00 -
347 2026-01-12 Daily Bazar 12.00 -
348 2026-01-12 Petrol 110.00 -
349 2026-01-12 Malay 10.00 -
350 2026-01-11 Daily Bazar 509.00 -
351 2026-01-11 Misti(মিষ্টি) 50.00 -
352 2026-01-10 Malay 90.00 -
353 2026-01-10 Petrol 100.00 -
354 2026-01-10 Picnic + Tour 1,414.00 -
355 2026-01-09 Daily Bazar 14.00 -
356 2026-01-09 Malay 28.00 -
357 2026-01-08 Daily Bazar 12.00 -
358 2026-01-08 Puja 2.00 -
359 2026-01-08 Joydeb Vander(জয়দেব ভান্ডার) 1,486.00 -
360 2026-01-08 Malay 24.00 -
361 2026-01-07 Food 70.00 -
362 2026-01-07 Monthly Bazar(মসলা) 2,270.00 -
363 2026-01-06 Daily Bazar 14.00 -
364 2026-01-06 Medicine 182.00 -
365 2026-01-05 Daily Bazar 40.00 -
366 2026-01-05 Malay 10.00 -
367 2026-01-05 Didi (cook) 2,300.00 -
368 2026-01-05 Milk(দুধ) 1,300.00 -
369 2026-01-05 Drawing 150.00 -
370 2026-01-05 Dance 350.00 -
371 2026-01-04 Daily Bazar 471.00 -
372 2026-01-04 Bou (বৌ) 700.00 -
373 2026-01-04 Amita 1,700.00 -
374 2026-01-04 Misti(মিষ্টি) 120.00 -
375 2026-01-04 Food 340.00 -
376 2026-01-04 Petrol 110.00 -
377 2026-01-04 Electric Bill 1,357.00 -
378 2026-01-03 Toto 40.00 -
379 2026-01-03 Daily Bazar 14.00 -
380 2026-01-03 Malay 10.00 -
381 2026-01-02 Daily Bazar 50.00 -
382 2026-01-02 Petrol 110.00 -
383 2026-01-02 Others 160.00 -
384 2026-01-02 Malay 70.00 -
385 2026-01-02 Food 180.00 -
386 2026-01-02 Gas 330.00 -
387 2026-01-02 Medicine 330.00 -
388 2026-01-02 Mobile Recharge 189.00 -
389 2026-01-01 Rice(চাল) 1,300.00 -
390 2026-01-01 Puja 200.00 -
391 2026-01-01 Net Bill 472.00 -
392 2026-01-01 Petrol 110.00 -
393 2026-01-01 Misti(মিষ্টি) 102.00 -
Total: ₹96,136.00

Expense Graph

Scroll to Top