Today Expense
Total: ₹0.00
Last 7 Days Expense
Total: ₹6,044.00
Expense Report
| Sl | Date | Expense | Amount (₹) | Remark |
|---|---|---|---|---|
| 1 | 2026-05-21 | Medicine | 80.00 | Frozen shoulder |
| 2 | 2026-05-21 | Malay | 15.00 | - |
| 3 | 2026-05-20 | SIP | 3,000.00 | - |
| 4 | 2026-05-20 | Daily Bazar | 192.00 | - |
| 5 | 2026-05-20 | Chop(চপ) | 15.00 | - |
| 6 | 2026-05-20 | Anwesha | 1,000.00 | Dance 2000/- (due 1000/-) |
| 7 | 2026-05-20 | Malay | 20.00 | - |
| 8 | 2026-05-20 | Food | 130.00 | - |
| 9 | 2026-05-19 | Petrol | 100.00 | Sonamukhi |
| 10 | 2026-05-19 | Petrol | 100.00 | - |
| 11 | 2026-05-18 | Others | 135.00 | Train ticket for Burnpur |
| 12 | 2026-05-18 | Others | 100.00 | Toto |
| 13 | 2026-05-18 | Others | 500.00 | Gift |
| 14 | 2026-05-18 | Others | 135.00 | Train ticket to Bankura |
| 15 | 2026-05-18 | Medicine | 21.00 | Anwesha |
| 16 | 2026-05-18 | Others | 5.00 | - |
| 17 | 2026-05-17 | Daily Bazar | 180.00 | - |
| 18 | 2026-05-17 | Chop(চপ) | 9.00 | - |
| 19 | 2026-05-17 | Amita | 20.00 | Icecream |
| 20 | 2026-05-17 | Anwesha | 20.00 | Icecream |
| 21 | 2026-05-17 | Joydeb Vander(জয়দেব ভান্ডার) | 42.00 | Hair colour |
| 22 | 2026-05-17 | Medicine | 40.00 | - |
| 23 | 2026-05-17 | Misti(মিষ্টি) | 42.00 | - |
| 24 | 2026-05-17 | Food | 60.00 | Tea |
| 25 | 2026-05-16 | Chop(চপ) | 15.00 | - |
| 26 | 2026-05-16 | Puja | 50.00 | - |
| 27 | 2026-05-16 | Chop(চপ) | 18.00 | Night |
| 28 | 2026-05-15 | Malay | 10.00 | - |
| 29 | 2026-05-15 | Daily Bazar | 94.00 | Egg |
| 30 | 2026-05-15 | Petrol | 110.00 | - |
| 31 | 2026-05-15 | Malay | 20.00 | - |
| 32 | 2026-05-14 | Chop(চপ) | 15.00 | - |
| 33 | 2026-05-14 | Puja | 4.00 | - |
| 34 | 2026-05-14 | Puja | 110.00 | - |
| 35 | 2026-05-14 | Malay | 20.00 | - |
| 36 | 2026-05-14 | Monthly Bazar(মসলা) | 84.00 | Moida |
| 37 | 2026-05-14 | Food | 40.00 | Mix veg |
| 38 | 2026-05-13 | Malay | 20.00 | - |
| 39 | 2026-05-13 | Mobile Recharge | 199.00 | BSNL Mobile Recharge |
| 40 | 2026-05-13 | Malay | 10.00 | - |
| 41 | 2026-05-13 | Joydeb Vander(জয়দেব ভান্ডার) | 90.00 | Supari |
| 42 | 2026-05-13 | Malay | 10.00 | - |
| 43 | 2026-05-13 | Chop(চপ) | 20.00 | Night |
| 44 | 2026-05-13 | Medicine | 23.00 | Gas Tablet |
| 45 | 2026-05-12 | Malay | 55.00 | - |
| 46 | 2026-05-12 | Petrol | 100.00 | - |
| 47 | 2026-05-12 | Chop(চপ) | 9.00 | - |
| 48 | 2026-05-12 | Food | 52.00 | - |
| 49 | 2026-05-12 | Others | 20.00 | Gum |
| 50 | 2026-05-12 | Misti(মিষ্টি) | 110.00 | Kenjakura nemontonno |
| 51 | 2026-05-12 | Chop(চপ) | 25.00 | Night |
| 52 | 2026-05-12 | Others | 30.00 | Night bulbs ⭐ |
| 53 | 2026-05-11 | Daily Bazar | 180.00 | Fish |
| 54 | 2026-05-11 | Chop(চপ) | 15.00 | - |
| 55 | 2026-05-11 | Malay | 12.00 | Gabu da |
| 56 | 2026-05-11 | Malay | 20.00 | - |
| 57 | 2026-05-11 | Chop(চপ) | 24.00 | Night |
| 58 | 2026-05-10 | Daily Bazar | 140.00 | - |
| 59 | 2026-05-10 | Chop(চপ) | 15.00 | - |
| 60 | 2026-05-10 | Malay | 50.00 | - |
| 61 | 2026-05-10 | Petrol | 100.00 | - |
| 62 | 2026-05-09 | Net Bill | 472.00 | - |
| 63 | 2026-05-09 | Malay | 60.00 | - |
| 64 | 2026-05-09 | Chop(চপ) | 24.00 | Night |
| 65 | 2026-05-08 | Chop(চপ) | 12.00 | - |
| 66 | 2026-05-08 | Daily Bazar | 101.00 | Egg |
| 67 | 2026-05-08 | Others | 35.00 | - |
| 68 | 2026-05-08 | Anwesha | 10.00 | Tiffin |
| 69 | 2026-05-08 | Food | 305.00 | At home |
| 70 | 2026-05-08 | Others | 240.00 | Home appliances |
| 71 | 2026-05-07 | Chop(চপ) | 15.00 | - |
| 72 | 2026-05-07 | Puja | 8.00 | - |
| 73 | 2026-05-07 | Malay | 44.00 | - |
| 74 | 2026-05-07 | Malay | 40.00 | Chocolate |
| 75 | 2026-05-06 | Chop(চপ) | 15.00 | - |
| 76 | 2026-05-06 | Daily Bazar | 120.00 | - |
| 77 | 2026-05-06 | Petrol | 120.00 | - |
| 78 | 2026-05-06 | Malay | 6.00 | News Paper |
| 79 | 2026-05-06 | Didi (cook) | 2,500.00 | - |
| 80 | 2026-05-06 | Joydeb Vander(জয়দেব ভান্ডার) | 1,772.00 | - |
| 81 | 2026-05-06 | Malay | 30.00 | Kochiri |
| 82 | 2026-05-06 | Milk(দুধ) | 840.00 | April |
| 83 | 2026-05-06 | Tution Fees | 600.00 | Math |
| 84 | 2026-05-06 | Monthly Bazar(মসলা) | 2,378.00 | - |
| 85 | 2026-05-06 | Dance | 400.00 | - |
| 86 | 2026-05-06 | Medicine | 250.00 | Malay + Amita |
| 87 | 2026-05-06 | Malay | 5.00 | Tea |
| 88 | 2026-05-06 | Chop(চপ) | 30.00 | Night |
| 89 | 2026-05-05 | Malay | 102.00 | Gabu da + Malay(20) |
| 90 | 2026-05-05 | Amita | 1,500.00 | - |
| 91 | 2026-05-05 | Tution Fees | 800.00 | Didivai |
| 92 | 2026-05-05 | Electric Bill | 783.00 | - |
| 93 | 2026-05-05 | Others | 204.00 | Guddu gift |
| 94 | 2026-05-05 | Malay | 10.00 | - |
| 95 | 2026-05-04 | Daily Bazar | 170.00 | Fish |
| 96 | 2026-05-04 | Chop(চপ) | 15.00 | - |
| 97 | 2026-05-04 | Anwesha | 40.00 | Tiffin for dance |
| 98 | 2026-05-04 | Malay | 15.00 | - |
| 99 | 2026-05-04 | Petrol | 100.00 | - |
| 100 | 2026-05-04 | Malay | 20.00 | - |
| 101 | 2026-05-04 | Misti(মিষ্টি) | 50.00 | - |
| 102 | 2026-05-03 | Chop(চপ) | 15.00 | - |
| 103 | 2026-05-03 | Others | 20.00 | Dabba |
| 104 | 2026-05-03 | Daily Bazar | 130.00 | - |
| 105 | 2026-05-03 | Petrol | 100.00 | - |
| 106 | 2026-05-03 | Misti(মিষ্টি) | 100.00 | Mogra |
| 107 | 2026-05-03 | Malay | 20.00 | - |
| 108 | 2026-05-03 | Misti(মিষ্টি) | 50.00 | - |
| 109 | 2026-05-02 | Chop(চপ) | 24.00 | - |
| 110 | 2026-05-02 | Others | 100.00 | Muri dabba - bou |
| 111 | 2026-05-02 | Atta(আটা) | 495.00 | - |
| 112 | 2026-05-02 | Anwesha | 10.00 | Icecream |
| 113 | 2026-05-01 | Joydeb Vander(জয়দেব ভান্ডার) | 100.00 | Amulya milk |
| 114 | 2026-05-01 | Malay | 200.00 | Hair Cut |
| 115 | 2026-05-01 | Malay | 20.00 | Cold drink |
| 116 | 2026-05-01 | Malay | 50.00 | Injection - Tedbag |
Total: ₹23,555.00
