Today Expense
Total: ₹1,672.00
Last 7 Days Expense
Total: ₹18,430.00
Expense Report
| Sl | Date | Expense | Amount (₹) | Remark |
|---|---|---|---|---|
| 1 | 2026-07-21 | Monthly Bazar(মসলা) | 102.00 | Chini |
| 2 | 2026-07-21 | Daily Bazar | 70.00 | - |
| 3 | 2026-07-21 | Home Repair | 1,500.00 | Mistri |
| 4 | 2026-07-20 | Home Repair | 1,020.00 | Cement + Brush + Pat |
| 5 | 2026-07-20 | Home Repair | 2,200.00 | Mistri |
| 6 | 2026-07-20 | Chop(চপ) | 17.00 | - |
| 7 | 2026-07-20 | Petrol | 110.00 | - |
| 8 | 2026-07-20 | Medicine | 295.00 | Malay |
| 9 | 2026-07-20 | Misti(মিষ্টি) | 45.00 | - |
| 10 | 2026-07-20 | Daily Bazar | 140.00 | Egg |
| 11 | 2026-07-20 | Chop(চপ) | 15.00 | - |
| 12 | 2026-07-19 | Medicine | 300.00 | Dr fee |
| 13 | 2026-07-19 | Chop(চপ) | 15.00 | - |
| 14 | 2026-07-19 | Home Repair | 60.00 | টিন |
| 15 | 2026-07-19 | Home Repair | 140.00 | Patan |
| 16 | 2026-07-19 | Home Repair | 2,200.00 | Mistri |
| 17 | 2026-07-19 | Food | 260.00 | Mogra |
| 18 | 2026-07-19 | Malay | 30.00 | - |
| 19 | 2026-07-19 | Amita | 200.00 | Mogra |
| 20 | 2026-07-18 | Home Repair | 420.00 | Bali |
| 21 | 2026-07-18 | Anwesha | 10.00 | - |
| 22 | 2026-07-18 | Joydeb Vander(জয়দেব ভান্ডার) | 140.00 | Samphoo, Supari, hair color |
| 23 | 2026-07-18 | Misti(মিষ্টি) | 120.00 | Bari + Prasanta |
| 24 | 2026-07-18 | Petrol | 110.00 | - |
| 25 | 2026-07-18 | Malay | 50.00 | - |
| 26 | 2026-07-17 | Daily Bazar | 160.00 | Only fish |
| 27 | 2026-07-17 | Amita | 100.00 | - |
| 28 | 2026-07-17 | Mobile Recharge | 19.00 | Malay |
| 29 | 2026-07-17 | Home Repair | 600.00 | Bali + 100 |
| 30 | 2026-07-17 | Amita | 38.00 | - |
| 31 | 2026-07-17 | Home Repair | 1,400.00 | Mistri |
| 32 | 2026-07-16 | Chop(চপ) | 12.00 | - |
| 33 | 2026-07-16 | Daily Bazar | 5.00 | - |
| 34 | 2026-07-16 | Home Repair | 800.00 | Cement |
| 35 | 2026-07-16 | Home Repair | 1,000.00 | Bas with Tampo vara |
| 36 | 2026-07-16 | Medicine | 240.00 | Malay + Anwesha |
| 37 | 2026-07-16 | Home Repair | 1,100.00 | Mistir |
| 38 | 2026-07-16 | Food | 410.00 | - |
| 39 | 2026-07-16 | Puja | 94.00 | - |
| 40 | 2026-07-15 | Chop(চপ) | 17.00 | - |
| 41 | 2026-07-15 | Home Repair | 96.00 | পাট |
| 42 | 2026-07-15 | Home Repair | 680.00 | Repair liquide |
| 43 | 2026-07-15 | Home Repair | 1,200.00 | Mistri |
| 44 | 2026-07-15 | Petrol | 120.00 | - |
| 45 | 2026-07-15 | Shopping | 100.00 | Towel |
| 46 | 2026-07-15 | Food | 130.00 | Biryani |
| 47 | 2026-07-15 | Shopping | 500.00 | Anwesha rain coat 🧥 |
| 48 | 2026-07-15 | Amita | 20.00 | icecream |
| 49 | 2026-07-15 | Anwesha | 20.00 | icecream |
| 50 | 2026-07-14 | Daily Bazar | 245.00 | - |
| 51 | 2026-07-14 | Chop(চপ) | 17.00 | - |
| 52 | 2026-07-14 | Anwesha | 100.00 | Form fillup |
| 53 | 2026-07-14 | Chop(চপ) | 9.00 | - |
| 54 | 2026-07-14 | Malay | 20.00 | - |
| 55 | 2026-07-13 | Petrol | 110.00 | - |
| 56 | 2026-07-13 | Anwesha | 30.00 | Tiffin + icecream |
| 57 | 2026-07-13 | Chop(চপ) | 17.00 | - |
| 58 | 2026-07-13 | Monthly Bazar(মসলা) | 100.00 | Chini |
| 59 | 2026-07-13 | Amita | 500.00 | Emni |
| 60 | 2026-07-13 | Chop(চপ) | 20.00 | - |
| 61 | 2026-07-13 | Others | 200.00 | Prasanta |
| 62 | 2026-07-12 | Malay | 875.00 | Blood Test |
| 63 | 2026-07-12 | Chop(চপ) | 17.00 | - |
| 64 | 2026-07-12 | Food | 120.00 | - |
| 65 | 2026-07-12 | Daily Bazar | 244.00 | With fish 🐠 |
| 66 | 2026-07-12 | Malay | 30.00 | - |
| 67 | 2026-07-12 | Others | 50.00 | Milan |
| 68 | 2026-07-11 | Chop(চপ) | 17.00 | - |
| 69 | 2026-07-11 | Amita | 10.00 | - |
| 70 | 2026-07-11 | Misti(মিষ্টি) | 35.00 | - |
| 71 | 2026-07-11 | Malay | 15.00 | - |
| 72 | 2026-07-11 | Chop(চপ) | 12.00 | - |
| 73 | 2026-07-10 | Anwesha | 10.00 | Tiffin |
| 74 | 2026-07-10 | Toto | 70.00 | Anwesha school |
| 75 | 2026-07-10 | Food | 200.00 | - |
| 76 | 2026-07-09 | Chop(চপ) | 20.00 | - |
| 77 | 2026-07-09 | Anwesha | 42.00 | Whitner |
| 78 | 2026-07-09 | Dance | 550.00 | - |
| 79 | 2026-07-08 | Daily Bazar | 144.00 | - |
| 80 | 2026-07-08 | Chop(চপ) | 26.00 | - |
| 81 | 2026-07-08 | Puja | 6.00 | - |
| 82 | 2026-07-08 | Malay | 10.00 | - |
| 83 | 2026-07-08 | Others | 40.00 | Chocolate |
| 84 | 2026-07-08 | Gas | 990.00 | - |
| 85 | 2026-07-07 | Chop(চপ) | 20.00 | - |
| 86 | 2026-07-07 | Medicine | 126.00 | Malay - Fever |
| 87 | 2026-07-07 | Net Bill | 471.00 | - |
| 88 | 2026-07-06 | Chop(চপ) | 26.00 | - |
| 89 | 2026-07-06 | Bou (বৌ) | 700.00 | - |
| 90 | 2026-07-06 | Didi (cook) | 2,500.00 | - |
| 91 | 2026-07-06 | Milk(দুধ) | 860.00 | - |
| 92 | 2026-07-06 | Petrol | 110.00 | - |
| 93 | 2026-07-06 | Malay | 20.00 | - |
| 94 | 2026-07-06 | Monthly Bazar(মসলা) | 492.00 | - |
| 95 | 2026-07-06 | Joydeb Vander(জয়দেব ভান্ডার) | 90.00 | Supari |
| 96 | 2026-07-06 | Mobile Recharge | 197.00 | Malay |
| 97 | 2026-07-06 | Electric Bill | 784.00 | - |
| 98 | 2026-07-06 | Chop(চপ) | 20.00 | - |
| 99 | 2026-07-06 | Joydeb Vander(জয়দেব ভান্ডার) | 1,703.00 | - |
| 100 | 2026-07-05 | Daily Bazar | 205.00 | Mutton |
| 101 | 2026-07-05 | Chop(চপ) | 15.00 | - |
| 102 | 2026-07-05 | Amita | 1,500.00 | Monthly |
| 103 | 2026-07-05 | Tution Fees | 800.00 | Didivai |
| 104 | 2026-07-05 | Medicine | 189.00 | Malay + Shampoo |
| 105 | 2026-07-04 | Anwesha | 10.00 | - |
| 106 | 2026-07-04 | Food | 60.00 | - |
| 107 | 2026-07-04 | Anwesha | 20.00 | Icecream |
| 108 | 2026-07-04 | Monthly Bazar(মসলা) | 418.00 | Posto 200gm + chini 2kg |
| 109 | 2026-07-04 | Monthly Bazar(মসলা) | 1,442.00 | - |
| 110 | 2026-07-03 | Anwesha | 10.00 | Tiffin |
| 111 | 2026-07-03 | Daily Bazar | 200.00 | Fish |
| 112 | 2026-07-03 | Anwesha | 20.00 | Icecream |
| 113 | 2026-07-02 | Anwesha | 40.00 | - |
| 114 | 2026-07-02 | Daily Bazar | 100.00 | - |
| 115 | 2026-07-02 | Chop(চপ) | 15.00 | - |
| 116 | 2026-07-02 | Puja | 6.00 | - |
| 117 | 2026-07-02 | Daily Bazar | 79.00 | - |
| 118 | 2026-07-02 | Malay | 20.00 | Water |
| 119 | 2026-07-02 | Chop(চপ) | 35.00 | - |
| 120 | 2026-07-02 | Malay | 35.00 | - |
| 121 | 2026-07-01 | Chop(চপ) | 17.00 | - |
| 122 | 2026-07-01 | Malay | 100.00 | 20+80 |
| 123 | 2026-07-01 | Amita | 50.00 | Annapurna yojona form fillup |
| 124 | 2026-07-01 | Monthly Bazar(মসলা) | 110.00 | Tel |
| 125 | 2026-07-01 | Malay | 20.00 | - |
| 126 | 2026-07-01 | Misti(মিষ্টি) | 52.00 | - |
Total: ₹37,018.00
