Today Expense
Total: ₹0.00
Last 7 Days Expense
Total: ₹7,327.00
Expense Report
| Sl | Date | Expense | Amount (₹) | Remark |
|---|---|---|---|---|
| 1 | 2026-11-17 | Malay | 40.00 | - |
| 2 | 2026-11-17 | Joydeb Vander(জয়দেব ভান্ডার) | 96.00 | Biscuit 🍪 |
| 3 | 2026-11-17 | Shopping | 130.00 | Head phone |
| 4 | 2026-11-17 | Misti(মিষ্টি) | 40.00 | - |
| 5 | 2026-11-17 | Malay | 114.00 | - |
| 6 | 2026-11-17 | Daily Bazar | 200.00 | Fish |
| 7 | 2026-11-17 | Chop(চপ) | 17.00 | - |
| 8 | 2026-11-17 | Puja | 90.00 | Srankanti |
| 9 | 2026-11-16 | EMI | 5,000.00 | Fridge 1st |
| 10 | 2026-11-16 | Chop(চপ) | 30.00 | - |
| 11 | 2026-11-16 | Others | 50.00 | Mela |
| 12 | 2026-11-16 | Petrol | 120.00 | - |
| 13 | 2026-11-16 | Malay | 20.00 | - |
| 14 | 2026-11-16 | Others | 100.00 | Mela |
| 15 | 2026-11-16 | Chop(চপ) | 20.00 | - |
| 16 | 2026-11-16 | Malay | 20.00 | - |
| 17 | 2026-11-15 | Malay | 20.00 | - |
| 18 | 2026-11-15 | Monthly Bazar(মসলা) | 20.00 | Moida |
| 19 | 2026-11-15 | Daily Bazar | 300.00 | - |
| 20 | 2026-11-15 | Chop(চপ) | 17.00 | - |
| 21 | 2026-11-14 | Malay | 20.00 | - |
| 22 | 2026-11-14 | Chop(চপ) | 15.00 | - |
| 23 | 2026-11-14 | Misti(মিষ্টি) | 83.00 | - |
| 24 | 2026-11-14 | Malay | 20.00 | Saloon |
| 25 | 2026-11-14 | Malay | 12.00 | - |
| 26 | 2026-11-13 | Food | 170.00 | - |
| 27 | 2026-11-13 | Medicine | 50.00 | Gas Tablet |
| 28 | 2026-11-13 | Joydeb Vander(জয়দেব ভান্ডার) | 45.00 | Chamanbahar |
| 29 | 2026-11-13 | Petrol | 110.00 | - |
| 30 | 2026-11-13 | Malay | 64.00 | - |
| 31 | 2026-11-12 | Malay | 30.00 | - |
| 32 | 2026-11-12 | Food | 150.00 | Mela |
| 33 | 2026-11-12 | Puja | 7.00 | - |
| 34 | 2026-11-12 | Chop(চপ) | 17.00 | - |
| 35 | 2026-11-12 | Daily Bazar | 90.00 | - |
| 36 | 2026-11-11 | Puja | 101.00 | Palashtala samsan |
| 37 | 2026-11-11 | Food | 330.00 | Food 🥑 |
| 38 | 2026-11-11 | Misti(মিষ্টি) | 100.00 | Bhaifota |
| 39 | 2026-11-10 | Malay | 665.00 | Bhaifota Gift 🎁 |
| 40 | 2026-11-10 | Amita | 50.00 | Icecream |
| 41 | 2026-11-10 | Petrol | 110.00 | - |
| 42 | 2026-11-10 | Shopping | 370.00 | Shirt from myntra |
| 43 | 2026-11-09 | Food | 440.00 | Food festival |
| 44 | 2026-11-09 | Amita | 1,500.00 | monthly |
| 45 | 2026-11-09 | Chop(চপ) | 16.00 | - |
| 46 | 2026-11-09 | Daily Bazar | 700.00 | Mutton |
| 47 | 2026-11-09 | Food | 150.00 | Fish kobiraji |
| 48 | 2026-11-08 | Daily Bazar | 500.00 | With fish 🐟 |
| 49 | 2026-11-07 | Malay | 378.00 | Fl + badam |
| 50 | 2026-11-07 | Petrol | 150.00 | - |
| 51 | 2026-11-07 | Monthly Bazar(মসলা) | 60.00 | Supari |
| 52 | 2026-11-07 | Anwesha | 700.00 | Fotka |
| 53 | 2026-11-07 | Chop(চপ) | 15.00 | - |
| 54 | 2026-11-07 | Bike Repair | 50.00 | Repaire |
| 55 | 2026-11-07 | Bike Repair | 120.00 | Meter wair |
| 56 | 2026-11-06 | Malay | 20.00 | - |
| 57 | 2026-11-06 | Daily Bazar | 30.00 | Palank |
| 58 | 2026-11-06 | Chop(চপ) | 12.00 | - |
| 59 | 2026-11-06 | Daily Bazar | 270.00 | Sabji aloo |
| 60 | 2026-11-06 | Food | 30.00 | Kochuri |
| 61 | 2026-11-06 | Shopping | 180.00 | Mosari |
| 62 | 2026-11-06 | Anwesha | 40.00 | Icecream 🍨 |
| 63 | 2026-11-06 | Others | 540.00 | Light - Diwali 🪔 |
| 64 | 2026-11-05 | Monthly Bazar(মসলা) | 791.00 | - |
| 65 | 2026-11-04 | Dance | 400.00 | - |
| 66 | 2026-11-04 | Drawing | 150.00 | - |
| 67 | 2026-11-04 | Tution Fees | 600.00 | Math |
| 68 | 2026-11-04 | Tution Fees | 800.00 | Didivai |
| 69 | 2026-11-04 | Bou (বৌ) | 700.00 | - |
| 70 | 2026-11-04 | Didi (cook) | 2,500.00 | - |
| 71 | 2026-11-04 | Milk(দুধ) | 868.00 | - |
| 72 | 2026-11-04 | Net Bill | 471.00 | - |
| 73 | 2026-11-04 | Petrol | 110.00 | - |
| 74 | 2026-11-04 | Puja | 50.00 | Kali Puja chanda |
| 75 | 2026-11-04 | Electric Bill | 1,262.00 | - |
| 76 | 2026-11-04 | Chop(চপ) | 17.00 | - |
| 77 | 2026-11-04 | Medicine | 250.00 | Malay piles |
| 78 | 2026-11-04 | Puja | 1,001.00 | Kali puja Rabi da |
| 79 | 2026-11-03 | Joydeb Vander(জয়দেব ভান্ডার) | 1,336.00 | - |
| 80 | 2026-11-03 | Monthly Bazar(মসলা) | 2,813.00 | - |
| 81 | 2026-11-03 | Malay | 300.00 | Hair cutting |
| 82 | 2026-11-03 | Others | 80.00 | Toilet 🚽 clean |
| 83 | 2026-11-03 | Chop(চপ) | 35.00 | - |
| 84 | 2026-11-03 | Food | 215.00 | Kochuri misti rabi da |
| 85 | 2026-11-02 | Malay | 30.00 | - |
| 86 | 2026-11-02 | Picnic + Tour | 2,724.00 | Digha - Food |
| 87 | 2026-11-02 | Malay | 20.00 | - |
| 88 | 2026-11-02 | Food | 90.00 | Kochuri |
| 89 | 2026-11-02 | Daily Bazar | 300.00 | with Egg 10 pecs |
| 90 | 2026-11-02 | Chop(চপ) | 17.00 | - |
| 91 | 2026-11-01 | Picnic + Tour | 2,334.00 | Digha - Room Rent |
| 92 | 2026-11-01 | Malay | 20.00 | - |
| 93 | 2026-11-01 | Picnic + Tour | 40.00 | Digha - Icecream |
| 94 | 2026-11-01 | Picnic + Tour | 324.00 | Digha - Train Ticket |
Total: ₹35,602.00
